Watauga
Please note! Water release schedules often change without notice due to unanticipated changes in weather conditions and power system requirements.
Use caution near dams. A large amount of water may be discharged without warning at any time. Your safety depends on obeying all posted safety regulations and warnings. Learn more.
Generation Releases
Day | Time Period | Generators |
---|---|---|
12/6/2019 | 1am - midnight | 2 |
12/7/2019 | midnight - midnight | 2 |
12/8/2019 | midnight - 1am | 2 |
Observed Data
Day | Time (Eastern) | Reservoir Elevation (behind dam)* | Tailwater Elevation (below dam)* | Average Hourly Discharge* |
---|---|---|---|---|
12/6/2019 | 3 PM | 1,954.69 | 1,650.44 | 1,910 |
12/6/2019 | 4 PM | 1,954.66 | 1,650.45 | 1,912 |
12/6/2019 | 5 PM | 1,954.64 | 1,650.47 | 1,898 |
12/6/2019 | 6 PM | 1,954.63 | 1,650.48 | 1,912 |
12/6/2019 | 7 PM | 1,954.60 | 1,650.47 | 1,907 |
12/6/2019 | 8 PM | 1,954.60 | 1,650.50 | 1,899 |
12/6/2019 | 9 PM | 1,954.59 | 1,650.50 | 1,912 |
12/6/2019 | 10 PM | 1,954.57 | 1,650.47 | 1,912 |
Predicted Data
Day | Average Inflow* | Midnight Elevation* | Average Outflow* |
---|---|---|---|
12/6/2019 | 455 | 1,954.48 | 1,883 |
12/7/2019 | 370 | 1,954.00 | 1,880 |
12/8/2019 | 343 | 1,953.52 | 1,870 |
*Elevations are in feet above sea level. Discharges are in cubic feet per second and are reported at the end of the hour.
Notes:
Water release schedules are updated periodically throughout the day. Next-day release schedules are usually available by 6 p.m. of the current day.
Observed water levels also are updated periodically throughout the day. Predicted water levels are updated at least once a day, by 1 p.m. Eastern time, and may be updated more frequently when conditions warrant.