South Holston
Latest Operating Information
WARNING! Water release schedules can change without notice due to unanticipated weather changes or power system requirements. Large amounts of water could be discharged at any time. Use caution! Obey all posted safety regulations and precautions! Vital safety information.
Generation Releases
Day | Time Period | Generators |
---|---|---|
12/6/2019 | 1am - midnight | 1 |
12/7/2019 | midnight - midnight | 1 |
12/8/2019 | midnight - 1am | 1 |
Observed Data
Day | Time (Eastern) | Reservoir Elevation (behind dam)* | Tailwater Elevation (below dam)* | Average Hourly Discharge* |
---|---|---|---|---|
12/6/2019 | 3 PM | 1,715.91 | 1,489.15 | 2,440 |
12/6/2019 | 4 PM | 1,715.85 | 1,489.16 | 2,433 |
12/6/2019 | 5 PM | 1,715.84 | 1,489.14 | 2,424 |
12/6/2019 | 6 PM | 1,715.81 | 1,489.16 | 2,440 |
12/6/2019 | 7 PM | 1,715.83 | 1,489.15 | 2,437 |
12/6/2019 | 8 PM | 1,715.82 | 1,489.15 | 2,437 |
12/6/2019 | 9 PM | 1,715.80 | 1,489.15 | 2,444 |
12/6/2019 | 10 PM | 1,715.81 | 1,489.16 | 2,440 |
Predicted Data
Day | Average Inflow* | Midnight Elevation* | Average Outflow* |
---|---|---|---|
12/6/2019 | 1,420 | 1,715.76 | 2,423 |
12/7/2019 | 1,173 | 1,715.39 | 2,420 |
12/8/2019 | 1,065 | 1,715.00 | 2,420 |
*Elevations are in feet above sea level. Discharges are in cubic feet per second and are reported at the end of the hour.
Notes:
Water release schedules are updated periodically throughout the day. Next-day release schedules are usually available by 6 p.m. of the current day.
Observed water levels also are updated periodically throughout the day. Predicted water levels are updated at least once a day, by 1 p.m. Eastern time, and may be updated more frequently when conditions warrant.