Kentucky
Please note! Water release schedules often change without notice due to unanticipated changes in weather conditions and power system requirements.
Use caution near dams. A large amount of water may be discharged without warning at any time. Your safety depends on obeying all posted safety regulations and warnings. Learn more.
Generation Releases
Day | Time Period | Generators |
---|---|---|
4/23/2018 | midnight - midnight | 4 or more |
4/24/2018 | midnight - midnight | 4 or more |
Observed Data
Day | Time (Eastern) | Reservoir Elevation (behind dam)* | Tailwater Elevation (below dam)* | Average Hourly Discharge* |
---|---|---|---|---|
4/21/2018 | 8 PM | 359.26 | 322.30 | 121,570 |
4/21/2018 | 9 PM | 359.26 | 322.29 | 121,451 |
4/21/2018 | 10 PM | 359.24 | 322.38 | 121,597 |
4/21/2018 | 11 PM | 359.23 | 322.35 | 121,638 |
4/21/2018 | midnight | 359.21 | 322.25 | 121,241 |
4/22/2018 | 1 AM | 359.19 | 322.28 | 120,987 |
4/22/2018 | 2 AM | 359.19 | 322.25 | 120,932 |
4/22/2018 | 3 AM | 359.16 | 322.32 | 121,035 |
4/22/2018 | 4 AM | 359.13 | 322.34 | 120,682 |
4/22/2018 | 5 AM | 359.12 | 322.33 | 120,507 |
4/22/2018 | 6 AM | 359.12 | 322.32 | 120,430 |
4/22/2018 | 7 AM | 359.10 | 322.35 | 120,445 |
4/22/2018 | 8 AM | 359.08 | 322.34 | 120,428 |
4/22/2018 | 9 AM | 359.09 | 322.31 | 120,564 |
4/22/2018 | 10 AM | 359.08 | 322.27 | 120,474 |
4/22/2018 | 11 AM | 359.14 | 322.36 | 120,410 |
4/22/2018 | noon | 359.09 | 322.48 | 120,505 |
4/22/2018 | 1 PM | 359.09 | 322.38 | 120,166 |
4/22/2018 | 2 PM | 359.11 | 322.37 | 120,267 |
4/22/2018 | 3 PM | 359.15 | 322.47 | 120,441 |
4/22/2018 | 4 PM | 359.13 | 322.30 | 120,506 |
4/22/2018 | 5 PM | 359.17 | 322.37 | 120,664 |
4/22/2018 | 6 PM | 359.19 | 322.53 | 120,907 |
4/22/2018 | 7 PM | 359.17 | 322.43 | 120,922 |
4/22/2018 | 8 PM | 359.15 | 322.49 | 120,958 |
4/22/2018 | 9 PM | 359.17 | 322.58 | 120,950 |
4/22/2018 | 10 PM | 359.15 | 322.57 | 120,846 |
4/22/2018 | 11 PM | 359.15 | 322.64 | 120,736 |
4/22/2018 | midnight | 359.16 | 322.72 | 120,713 |
4/23/2018 | 1 AM | 359.21 | 322.74 | 121,030 |
4/23/2018 | 2 AM | 359.21 | 322.80 | 121,381 |
4/23/2018 | 3 AM | 359.27 | 323.01 | 122,272 |
4/23/2018 | 4 AM | 359.39 | 323.13 | 123,038 |
4/23/2018 | 5 AM | 359.57 | 323.25 | 123,804 |
4/23/2018 | 6 AM | 359.71 | 323.27 | 124,539 |
4/23/2018 | 7 AM | 359.75 | 323.28 | 124,147 |
4/23/2018 | 8 AM | 359.73 | 323.42 | 124,389 |
4/23/2018 | 9 AM | 359.72 | 323.43 | 124,413 |
4/23/2018 | 10 AM | 359.73 | 323.49 | 124,532 |
4/23/2018 | 11 AM | 359.77 | 323.53 | 124,546 |
4/23/2018 | noon | 359.79 | 323.51 | 124,631 |
4/23/2018 | 1 PM | 359.82 | 323.55 | 125,055 |
4/23/2018 | 2 PM | 359.89 | 323.59 | 125,433 |
4/23/2018 | 3 PM | 359.90 | 323.70 | 128,286 |
4/23/2018 | 4 PM | 359.92 | 323.75 | 128,730 |
4/23/2018 | 5 PM | 359.95 | 323.78 | 128,235 |
4/23/2018 | 6 PM | 359.96 | 323.83 | 128,294 |
4/23/2018 | 7 PM | 359.97 | 323.85 | 128,404 |
Predicted Data
Day | Average Inflow* | Midnight Elevation* | Average Outflow* |
---|---|---|---|
4/23/2018 | 174,715 | 360.12 | 123,640 |
4/24/2018 | 204,055 | 361.11 | 127,170 |
4/25/2018 | 186,420 | 362.11 | 135,090 |
*Elevations are in feet above sea level. Discharges are in cubic feet per second and are reported at the end of the hour.
Notes:
Water release schedules are updated periodically throughout the day. Next-day release schedules are usually available by 6 p.m. of the current day.
Observed water levels also are updated periodically throughout the day. Predicted water levels are updated at least once a day, by 1 p.m. Eastern time, and may be updated more frequently when conditions warrant.