Sport Fish Survey Schedule
2013 Spring Sport Fish Survey

As part of the spring sport fish survey, fish collected by TVA crew members are weighed, measured, and released unharmed.
TVA will conduct the 2013 survey from March 12 through May 9.
The results of the survey, which employs a boat-mounted electrofishing technique, are used by state agencies to protect and improve sport fisheries. TVA biologists use electrofishing equipment to sample fish at selected locations. In that process an electric current is used to temporarily stun the fish so they float to the top. They’re collected with nets, counted, weighed, measured, and released unharmed.
The schedule for the 2013 survey is below.
2013 Spring Sportfish Survey Schedule
| Reservoir | Date | Site | Ramp |
|---|---|---|---|
| Wilson | March 12 | Wilson Dam | Fleet Hollow |
| March 13 | Shoals Creek | Lock Six | |
| Nickajack | March 14 | Marion County Park | Marion County Park |
| Chickamauga | March 19 | Harrison Bay/Wolftever* | Wolftever Ramp @ Hwy 58 |
| March 20 | Skull Island | Skull Island | |
| March 21 | Sale Creek | Possum Creek Day Use | |
| Guntersville | March 26 | Honeycomb Creek | Hwy 431 Bridge |
| March 27 | Short Creek* | Short Creek | |
| March 28 | Waterfront Grocery | Waterfront Grocery | |
| Wheeler | April 2 | Second Creek* | Second Creek @ Hwy72 |
| April 3 | First Creek | Joe Wheeler State Park | |
| April 4 | Elk River | Elk River & Hwy 72 | |
| Pickwick | April 9 | Pickwick Dam | Pickwick State Park |
| April 11 | Bear Creek Embayment | Rose Trail | |
| Watts Bar | April 16 | Watts Bar Dam | Watts Bar Dam |
| April 17 | Blue Springs | Blue Springs Marina | |
| April 18 | Caney Creek | Caney Creek Ramp | |
| Ft. Loudon | April 23 | Yarberry Peninsula | Yarberry Peninsula |
| April 24 | Carl Cowan Park* | Carl Cowan Park | |
| April 25 | Louisville | Louisville | |
| Douglas | May 7 | Douglas Dam | Douglas Dam |
| May 8 | Dandridge | Dandridge Bridge | |
| May 9 | Swann's Bridge | Swann's Marina | |
| * Media Days | |||
Note: The schedule is subject to change.