Open Government
The Tennessee Valley Authority, a corporation owned by the U.S. government, is commited to the Open Government Initiative. We address President Obama's directive in several ways including high value data sets, machine readable Freedom of Information Act reports and participation in the social media sites Facebook, Youtube and Twitter.
Freedom of Information Act Reports
Chief FOIA Officer Report
2011 (PDF, 82 kb)
2010
2010 FOIA Report in open (XML) format
2009 FOIA Report in open (CSV) format
High Value Data Sets
Stream and Reservoir Information
Stream flows for Tennessee River watershed: Contains unregulated flow information for select streams in the Tennessee River watershed |
||||
The datasets listed below contain information on dam realease and reservoir level information for the reservoirs in the Tennessee River watershed. The dams operated by the Army Corp of Engineers or ALCOA Power Company do not have predicted level information. The implementation guide for the XML data can be found here. |
||||
Dam/Reservoir |
Dam Release Information |
Current and Predicted Reservoir Levels |
||
Apalachia | ||||
Barkley | ||||
Bear Creek | ||||
Blue Ridge | ||||
Boone | ||||
Calderwood | ||||
Cedar Creek | ||||
Center Hill | ||||
Chatuge | ||||
Cheatham | ||||
Cheoah | ||||
Cherokee | ||||
Chickamauga | ||||
Chilhowee | ||||
Cordell Hull | ||||
Dale Hollow | ||||
Douglas | ||||
Fontana | ||||
Fort Loudoun | ||||
Fort Patrick Henry | ||||
Great Falls | ||||
Guntersville | ||||
Hiwassee | ||||
J Percy Priest | ||||
Kentucky | ||||
Little Bear Creek | ||||
Melton Hill | ||||
Nickajack | ||||
Normandy | ||||
Norris | ||||
Nottely | ||||
Ocoee No. 1 | ||||
Ocoee No. 2 | ||||
Ocoee No. 3 | ||||
Old Hickory | ||||
Pickwick | ||||
Santeetlah | ||||
South Holston | ||||
Tellico | ||||
Tims Ford | ||||
Upper Bear Creek | ||||
Watauga | ||||
Watts Bar | ||||
Wheeler | ||||
Wilbur | ||||
Wilson | ||||
Wolf Creek | ||||
