Previous Fuel Cost Adjustment Information
Prior to April 1, 2011, TVA used a fuel cost adjustment to account for changes in fuel supply costs. The charts below show the fuel cost adjustment values that were used from October 2006 to September 2010.
Current fuel cost information can be found on the fuel cost information page.
Fuel Cost Adjustment Information
| Fiscal Year 2010 | FCA (¢/kWh) | Percent Change In Average Wholesale Rate* |
| September 2010 | 0.659 | 2.1% |
| August 2010 | 0.508 | 1.5% |
| July 2010 | 0.403 | 3% |
| June 2010 | 0.198 | 5% |
| May 2010 | -.131 | 1.0% |
| April 2010 | -.193 | 5.9% |
| March 2010 | -.552 | 5.3% |
| February 2010 | -.861 | -1.1% |
| January 2010 | -.799 | -2.3% |
| December 2009 | -.662 | -5.5% |
| November 2009 | -.309 | -1.5% |
| October 2009 | -.210 | -11% |
| Fiscal Year 2009 | FCA (¢/kWh) | Percent Change In Average Wholesale Rate* |
| Fourth (Jul-Sep) | .526 | -4.1% |
| Third (Apr-Jun) | .810 | -7.0% |
| Second (Jan-Mar) | 1.329 | -6.0% |
| First (Oct-Dec 2008) | 1.806 | 16.9% |
| Fiscal Year 2008 | FCA (¢/kWh) | Percent Change In Average Wholesale Rate* |
| Fourth (Jul-Sep) | 0.686 | 2.1% |
| Third (Apr-Jun) | 0.550 | 4.9% |
| Second (Jan-Mar) | 0.267 | -2.8% |
| First (Oct-Dec 2007) | 0.432 | 6.1% |
| Fiscal Year 2007 | FCA (¢/kWh) | Percent Change In Average Wholesale Rate* |
| Fourth (Jul-Sep) | 0.087 | 0.1% |
| Third (Apr-Jun) | 0.084 | 1.3% |
| Second (Jan-Mar) | 0.010 | 0.2% |
| First (Oct-Dec 2006) | 0.000 | 0.0% |
*These percentages do not include any base rate changes.