Spring Sportfish Survey Results
For 2007 and previous years
To view the statistics for a TVA reservoir, choose from the list. Not every reservoir is sampled each year.
Apalachia
| Parameter | 2006 | 2004 | 2003 |
| Hours electrofished | 6 | 4 | 6 |
| Total number of black bass | 97 | 21 | 72 |
| Percent harvestable (over 10 inches) | 77.4 | 85.7 | 75.0 |
| Number of largemouth bass | 62 | 14 | 49 |
| Number of smallmouth bass | 20 | 2 | 13 |
| Number of spotted bass | 15 | 5 | 10 |
| Number of crappie | 0 | 1 | 2 |
| Number of white crappie | 0 | 0 | 0 |
| Number of black crappie | 0 | 1 | 2 |
| Electrofishing catch rate (per hour) | 16.2 | 5.3 | 12.3 |
| Average weight (pounds) | 1.5 | 2 | * |
| Largest black bass (pounds) | 4.7 | 3.7 | * |
| Disease/parasites | 12.4% | 0% | 1.3% |
| Number weighing more than 5 pounds | 0 | 0 | * |
| Number weighing more than 4 pounds | 2 | 0 | * |
| Number weighing more than 3 pounds | 8 | 2 | NA |
Bear Creek
| Parameter | 2007 | 2006 | 2004 | 2003 |
| Hours electrofished | 6 | 6 | 6 | 6 |
| Total number of black bass | 256 | 113 | 222 | 167 |
| Percent harvestable (over 10 inches) | 53.41 | 62.6 | 80.1 | 67.0 |
| Number of largemouth bass | 176 | 91 | 141 | 111 |
| Number of smallmouth bass | 0 | 0 | 0 | 0 |
| Number of spotted bass | 80 | 22 | 81 | 56 |
| Number of crappie | 128 | 239 | 132 | 153 |
| Number of white crappie | 128 | 239 | 132 | 153 |
| Number of black crappie | 0 | 0 | 05 | 0 |
| Electrofishing catch rate (per hour) | 42.7 | 18.8 | 37 | 27.8 |
| Average weight (pounds) | 1.3 | 1.8 | 1.5 | 1.1 |
| Largest black bass (pounds) | 4.4 | 4.7 | 5.9 | 4.9 |
| Disease/parasites | 4.30% | 2.7% | 1.4% | 10.1% |
| Number weighing more than 5 pounds | 0 | 0 | 3 | 0 |
| Number weighing more than 4 pounds | 2 | 4 | 5 | 1 |
| Number weighing more than 3 pounds | 4 | 6 | 10 | NA |
Blue Ridge
| Parameter | 2006 | 2004 | 2003 |
| Hours electrofished | 6 | 6 | 6 |
| Total number of black bass | 85 | 66 | 26 |
| Percent harvestable (over 10 inches) | 60 | 84.6 | 73.0 |
| Number of largemouth bass | 60 | 13 | 21 |
| Number of smallmouth bass | 16 | 44 | 5 |
| Number of spotted bass | 9 | 9 | 0 |
| Number of crappie | 1 | 0 | 1 |
| Number of white crappie | 0 | 0 | 0 |
| Number of black crappie | 1 | 0 | 1 |
| Electrofishing catch rate (per hour) | 14.2 | 11 | 4.3 |
| Average weight (pounds) | 1.7 | 1.4 | 1.5 |
| Largest black bass (pounds) | 5.5 | 2.2 | 5.7 |
| Disease/parasites | 1.2% | 1.5% | 11.5% |
| Number weighing more than 5 pounds | 2 | 0 | 1 |
| Number weighing more than 4 pounds | 3 | 0 | 1 |
| Number weighing more than 3 pounds | 6 | 0 | NA |
Boone
| Parameter | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Hours electrofished | 12 | 12 | 12 | 12 | 12 | 12 |
| Total number of black bass | 378 | 343 | 271 | 213 | 217 | 272 |
| Percent harvestable (over 10 inches) | 79.00 | 78.9 | 86 | 87.6 | 71.1 | 78.2 |
| Number of largemouth bass | 272 | 254 | 186 | 154 | 161 | 205 |
| Number of smallmouth bass | 100 | 85 | 82 | 58 | 56 | 66 |
| Number of spotted bass | 6 | 4 | 3 | 1 | 0 | 1 |
| Number of crappie | 54 | 47 | 30 | 32 | 12 | 33 |
| Number of white crappie | 9 | 23 | 20 | 2 | 5 | 20 |
| Number of black crappie | 45 | 24 | 10 | 30 | 7 | 13 |
| Electrofishing catch rate (per hour) | 31.5 | 28.5 | 22.5 | 17.7 | 18 | 22.6 |
| Average weight (pounds) | 1.9 | 2.1 | 1.9 | 1.7 | 1.5 | 1.4 |
| Largest black bass (pounds) | 5.7 | 5.6 | 6 | 5.1 | 4.7 | 4.1 |
| Disease/parasites | 12.35% | 15.6% | 2.6% | 7.5% | 28.3% | 9.5% |
| Number weighing more than 5 pounds | 5 | 4 | 2 | 1 | 0 | 0 |
| Number weighing more than 4 pounds | 11 | 16 | 6 | 5 | 2 | 2 |
| Number weighing more than 3 pounds | 35 | 39 | 25 | 13 | NA | NA |
Cedar Creek
| Parameter | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Hours electrofished | 6 | 6 | 6 | 6 | 6 | 6 |
| Total number of black bass | 388 | 210 | 190 | 140 | 156 | 119 |
| Percent harvestable (over 10 inches) | 63.49 | 69.6 | 69.8 | 67.9 | 60.9 | 60.5 |
| Number of largemouth bass | 241 | 168 | 149 | 112 | 128 | 85 |
| Number of smallmouth bass | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of spotted bass | 147 | 42 | 41 | 28 | 28 | 34 |
| Number of crappie | 80 | 162 | 146 | 156 | 43 | 6 |
| Number of white crappie | 80 | 155 | 145 | 156 | 43 | 6 |
| Number of black crappie | 0 | 7 | 1 | 0 | 0 | 0 |
| Electrofishing catch rate (per hour) | 64.7 | 35 | 31.7 | 23.3 | 26 | 19.8 |
| Average weight (pounds) | 1.5 | 2.4 | 1.8 | 1.8 | 1.5 | 1.0 |
| Largest black bass (pounds) | 8.3 | 8.7 | 8.3 | 8.4 | 7.3 | 6.2 |
| Disease/parasites | 2.80% | 1.4% | 1.6% | 4.3% | 10.6% | 9.2% |
| Number weighing more than 5 pounds | 10 | 18 | 6 | 2 | 3 | 1 |
| Number weighing more than 4 pounds | 16 | 28 | 13 | 9 | 5 | 2 |
| Number weighing more than 3 pounds | 21 | 37 | 21 | 17 | NA | NA |
Chatuge
| Parameter | 2006 | 2004 | 2003 |
| Hours electrofished | 6 | 6 | 6 |
| Total number of black bass | 169 | 234 | 86 |
| Percent harvestable (over 10 inches) | 85.2 | 80.4 | 46.5 |
| Number of largemouth bass | 54 | 51 | 34 |
| Number of smallmouth bass | 0 | 0 | 0 |
| Number of spotted bass | 115 | 183 | 52 |
| Number of crappie | 3 | 41 | 1 |
| Number of white crappie | 0 | 0 | 0 |
| Number of black crappie | 3 | 41 | 1 |
| Electrofishing catch rate (per hour) | 28.2 | 39 | 14.3 |
| Average weight (pounds) | 2.3 | 1.9 | 1.1 |
| Largest black bass (pounds) | 5.9 | 6.5 | 3.2 |
| Disease/parasites | 6.5% | 1.7% | 1.1% |
| Number weighing more than 5 pounds | 3 | 1 | 0 |
| Number weighing more than 4 pounds | 9 | 2 | 0 |
| Number weighing more than 3 pounds | 15 | 6 | NA |
Cherokee
| Parameter | 2007 | 2006 | 2004 | 2003 |
| Hours electrofished | 6 | 6 | 6 | 6 |
| Total number of black bass | 329 | 172 | 74 | 101 |
| Percent harvestable (over 10 inches) | 40.46 | 63.1 | 69.4 | 64.3 |
| Number of largemouth bass | 304 | 160 | 72 | 95 |
| Number of smallmouth bass | 2 | 1 | 0 | 0 |
| Number of spotted bass | 23 | 11 | 2 | 6 |
| Number of crappie | 17 | 42 | 3 | 7 |
| Number of white crappie | 7 | 17 | 1 | 3 |
| Number of black crappie | 10 | 25 | 2 | 4 |
| Electrofishing catch rate (per hour) | 54.8 | 28.7 | 12.3 | 16.8 |
| Average weight (pounds) | 1.6 | 2 | 1.2 | 1.5 |
| Largest black bass (pounds) | 5.1 | 4.5 | 3.1 | 4.4 |
| Disease/parasites | 7.90% | 26.2% | 10.8% | 15.8% |
| Number weighing more than 5 pounds | 1 | 0 | 0 | 0 |
| Number weighing more than 4 pounds | 3 | 2 | 0 | 1 |
| Number weighing more than 3 pounds | 7 | 10 | 1 | NA |
Chickamauga
| Parameter | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Hours electrofished | 18 | 18 | 18 | 18 | 18 | 18 |
| Total number of black bass | 1101 | 709 | 1,308 | 736 | 1118 | 1034 |
| Percent harvestable (over 10 inches) | 63.20 | 71.8 | 36.9 | 60.2 | 65.8 | 59.4 |
| Number of largemouth bass | 940 | 608 | 1,080 | 579 | 847 | 718 |
| Number of smallmouth bass | 38 | 22 | 50 | 37 | 32 | 44 |
| Number of spotted bass | 123 | 79 | 178 | 120 | 239 | 272 |
| Number of crappie | 149 | 32 | 140 | 106 | 288 | 108 |
| Number of white crappie | 11 | 3 | 22 | 18 | 39 | 24 |
| Number of black crappie | 138 | 29 | 118 | 88 | 249 | 84 |
| Electrofishing catch rate (per hour) | 61.1 | 39.4 | 72.6 | 40.9 | 62 | 57.4 |
| Average weight (pounds) | 1.5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.1 |
| Largest black bass (pounds) | 6.7 | 7.1 | 6.2 | 6.6 | 6.4 | 6.6 |
| Disease/parasites | 5.50% | 3.6% | 1.5% | 2.8% | 7.4% | 3.3% |
| Number weighing more than 5 pounds | 8 | 7 | 9 | 6 | 8 | 4 |
| Number weighing more than 4 pounds | 20 | 14 | 15 | 13 | 23 | 9 |
| Number weighing more than 3 pounds | 50 | 39 | 19 | 21 | NA | NA |
Douglas
| Parameter | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Hours electrofished | 18 | 18 | 18 | 18 | 18 | 18 |
| Total number of black bass | 722 | 967 | 1,197 | 612 | 598 | 891 |
| Percent harvestable (over 10 inches) | 45.10 | 70.7 | 48.1 | 53 | 39.9 | 51.6 |
| Number of largemouth bass | 704 | 914 | 1,159 | 598 | 590 | 878 |
| Number of smallmouth bass | 18 | 53 | 37 | 14 | 8 | 13 |
| Number of spotted bass | 0 | 0 | 1 | 0 | 0 | 0 |
| Number of crappie | 98 | 74 | 204 | 86 | 61 | 25 |
| Number of white crappie | 48 | 31 | 134 | 31 | 16 | 16 |
| Number of black crappie | 50 | 43 | 70 | 55 | 45 | 9 |
| Electrofishing catch rate (per hour) | 40.1 | 53.7 | 66.5 | 34 | 33.2 | 49.4 |
| Average weight (pounds) | 1.26 | 1.26 | 1.4 | 1.4 | 1.1 | 1.2 |
| Largest black bass (pounds) | 4.4 | 6.3 | 6.8 | 5.5 | 4.1 | 4.4 |
| Disease/parasites | 4.06% | 4.2% | 3.8% | 5.3% | 3.9% | 6.7% |
| Number weighing more than 5 pounds | 0 | 8 | 2 | 2 | 0 | 0 |
| Number weighing more than 4 pounds | 5 | 17 | 18 | 7 | 1 | 5 |
| Number weighing more than 3 pounds | 17 | 41 | 54 | 21 | NA | NA |
Fontana
| Parameter | 2007 | 2006 | 2004 | 2003 |
| Hours electrofished | 12 | 12 | 12 | 12 |
| Total number of black bass | 431 | 493 | 325 | 444 |
| Percent harvestable (over 10 inches) | 65.4 | 69.1 | 69.3 | 67.8 |
| Number of largemouth bass | 159 | 218 | 147 | 226 |
| Number of smallmouth bass | 199 | 204 | 142 | 213 |
| Number of spotted bass | 73 | 71 | 36 | 5 |
| Number of crappie | 1 | 1 | 4 | 0 |
| Number of white crappie | 0 | 0 | 0 | 0 |
| Number of black crappie | 1 | 1 | 4 | 0 |
| Electrofishing catch rate (per hour) | 35.9 | 41 | 27.1 | 37.1 |
| Average weight (pounds) | 1.7 | 1.7 | 1.8 | 1.5 |
| Largest black bass (pounds) | 5.3 | . | 7.1 | 4.9 |
| Disease/parasites | 5.30% | 9.1% | 2.9% | 6.2% |
| Number weighing more than 5 pounds | 1 | 1 | 1 | 0 |
| Number weighing more than 4 pounds | 1 | 0 | 1 | 1 |
| Number weighing more than 3 pounds | 3 | 10 | 9 | NA |
Fort Loudoun
| Parameter | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Hours electrofished | 18 | 18 | 18 | 18 | 18 | 18 |
| Total number of black bass | 1034 | 730 | 1,214 | 753 | 1046 | 976 |
| Percent harvestable (over 10 inches) | 67 | 83.6 | 67 | 80.2 | 66.8 | 86.1 |
| Number of largemouth bass | 925 | 608 | 1,126 | 696 | 1001 | 929 |
| Number of smallmouth bass | 109 | 92 | 88 | 57 | 45 | 47 |
| Number of spotted bass | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of crappie | 374 | 150 | 340 | 137 | 240 | 124 |
| Number of white crappie | 277 | 137 | 298 | 121 | 193 | 93 |
| Number of black crappie | 97 | 13 | 42 | 16 | 47 | 31 |
| Electrofishing catch rate (per hour) | 57.4 | 40.5 | 67.4 | 41.8 | 58.1 | 54.2 |
| Average weight (pounds) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.1 |
| Largest black bass (pounds) | 7.5 | 6.7 | 6.9 | 6.2 | 8.6 | 6 |
| Disease/parasites | 8.83% | 4.3% | 3.4% | 4.6% | 8.0% | 12.2% |
| Number weighing more than 5 pounds | 6 | 6 | 15 | 6 | 16 | 4 |
| Number weighing more than 4 pounds | 22 | 18 | 29 | 18 | 28 | 18 |
| Number weighing more than 3 pounds | 65 | 36 | 56 | 41 | NA | NA |
Great Falls
| Parameter | 2007 | 2006 | 2004 | 2003 |
| Hours electrofished | 6 | 6 | 6 | 6 |
| Total number of black bass | 367 | 425 | 99 | 153 |
| Percent harvestable (over 10 inches) | 43.38 | 58.4 | 64.8 | 50.9 |
| Number of largemouth bass | 325 | 358 | 54 | 104 |
| Number of smallmouth bass | 1 | 2 | 3 | 0 |
| Number of spotted bass | 41 | 65 | 42 | 49 |
| Number of crappie | 16 | 46 | 0 | 11 |
| Number of white crappie | 13 | 39 | 0 | 9 |
| Number of black crappie | 3 | 7 | 0 | 2 |
| Electrofishing catch rate (per hour) | 61.2 | 70.8 | 16.5 | 25.5 |
| Average weight (pounds) | 0.9 | 1.1 | 0.9 | 1.1 |
| Largest black bass (pounds) | 5.4 | 4.4 | 3 | 5.1 |
| Disease/parasites | 1.40% | 3.5% | 1% | 6.5% |
| Number weighing more than 5 pounds | 1 | 0 | 0 | 2 |
| Number weighing more than 4 pounds | 1 | 4 | 0 | 3 |
| Number weighing more than 3 pounds | 4 | 9 | 0 | NA |
Guntersville
| Parameter | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Hours electrofished | 18 | 24 | 24 | 24 | 30 | 30 |
| Total number of black bass | 683 | 956 | 1,056 | 1052 | 930 | 934 |
| Percent harvestable (over 10 inches) | 78.38 | 75.2 | 73.8 | 62.4 | 88.6 | 77 |
| Number of largemouth bass | 594 | 888 | 1,004 | 979 | 880 | 792 |
| Number of smallmouth bass | 0 | 0 | 0 | 1 | 0 | 0 |
| Number of spotted bass | 89 | 68 | 52 | 72 | 50 | 142 |
| Number of crappie | 67 | 171 | 132 | 247 | 29 | 76 |
| Number of white crappie | 3 | 7 | 7 | 8 | 2 | 5 |
| Number of black crappie | 64 | 164 | 125 | 239 | 27 | 71 |
| Electrofishing catch rate (per hour) | 37.9 | 39.8 | 44 | 43.8 | 30.9 | 31.1 |
| Average weight (pounds) | 2.2 | 1.9 | 2.0 | 2 | 2 | 1.7 |
| Largest black bass (pounds) | 7.1 | 6.1 | 8.7 | 10.3 | 7.7 | 8.9 |
| Disease/parasites | 11.13% | 2.3% | 2.5% | 2.6% | 5.0% | 4.2% |
| Number weighing more than 5 pounds | 9 | 12 | 29 | 18 | 26 | 11 |
| Number weighing more than 4 pounds | 30 | 41 | 75 | 41 | 71 | 23 |
| Number weighing more than 3 pounds | 90 | 110 | 160 | 118 | NA | NA |
Hiwassee
| Parameter | 2006 | 2004 | 2003 |
| Hours electrofished | 6 | 6 | 6 |
| Total number of black bass | 223 | 170 | 185 |
| Percent harvestable (over 10 inches) | 70.2 | 60.7 | 63.7 |
| Number of largemouth bass | 47 | 61 | 61 |
| Number of smallmouth bass | 60 | 20 | 42 |
| Number of spotted bass | 116 | 89 | 82 |
| Number of crappie | 0 | 5 | 3 |
| Number of white crappie | 0 | 0 | 0 |
| Number of black crappie | 0 | 5 | 3 |
| Electrofishing catch rate (per hour) | 37.2 | 28.3 | 30.8 |
| Average weight (pounds) | 1.5 | 1.9 | * |
| Largest black bass (pounds) | 4.5 | 5.3 | * |
| Disease/parasites | 2.7% | 0.6% | 4.3% |
| Number weighing more than 5 pounds | 0 | 1 | * |
| Number weighing more than 4 pounds | 2 | 3 | * |
| Number weighing more than 3 pounds | 3 | 4 | NA |
Kentucky
| Parameter | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Hours electrofished | 36 | 30 | 36 | 36 | 48 | 48 |
| Total number of black bass | 905 | 1218 | 1,448 | 946 | 2002 | 1299 |
| Percent harvestable (over 10 inches) | 59.5 | 64.4 | 76 | 68.1 | 56.6 | 72.5 |
| Number of largemouth bass | 799 | 1120 | 1,265 | 850 | 1800 | 1169 |
| Number of smallmouth bass | 54 | 72 | 76 | 51 | 76 | 47 |
| Number of spotted bass | 52 | 26 | 107 | 45 | 126 | 83 |
| Number of crappie | 64 | 171 | 237 | 33 | 273 | 121 |
| Number of white crappie | 54 | 146 | 161 | 21 | 175 | 88 |
| Number of black crappie | 10 | 25 | 76 | 12 | 98 | 33 |
| Electrofishing catch rate (per hour) | 25.1 | 40.6 | 40.2 | 26.2 | 41.6 | 27 |
| Average weight (pounds) | 1.5 | 1.56 | 1.6 | 1.1 | 1.5 | 1.3 |
| Largest black bass (pounds) | 6.1 | 6.3 | 8.1 | 6.2 | 6.7 | 6.1 |
| Disease/parasites | 8.08 | 4.5% | 4.6% | 4.4% | 8.1% | 11.8% |
| Number weighing more than 5 pounds | 2 | 8 | 11 | 4 | 16 | 10 |
| Number weighing more than 4 pounds | 10 | 22 | 31 | 13 | 46 | 35 |
| Number weighing more than 3 pounds | 26 | 52 | 75 | 29 | NA | NA |
Little Bear Creek
| Parameter | 2006 | 2005 | 2004 | 2003 | 2002 |
| Hours electrofished | 6 | 6 | 6 | 6 | 6 |
| Total number of black bass | 330 | 277 | 371 | 308 | 286 |
| Percent harvestable (over 10 inches) | 69 | 75.7 | 63.6 | 57.7 | 61.1 |
| Number of largemouth bass | 284 | 189 | 308 | 202 | 239 |
| Number of smallmouth bass | 2 | 1 | 5 | 9 | 10 |
| Number of spotted bass | 44 | 87 | 58 | 97 | 37 |
| Number of crappie | 76 | 132 | 55 | 31 | 64 |
| Number of white crappie | 76 | 132 | 52 | 31 | 64 |
| Number of black crappie | 0 | 0 | 3 | 0 | 0 |
| Electrofishing catch rate (per hour) | 55 | 46.2 | 61.8 | 51.3 | 47.6 |
| Average weight (pounds) | 1.2 | 1.3 | 1.2 | 1.2 | 1 |
| Largest black bass (pounds) | 8 | 7.5 | 4.5 | 5.5 | 6.2 |
| Disease/parasites | 2.4% | 2.5% | 4.3% | 3.5% | 6.0% |
| Number weighing more than 5 pounds | 3 | 3 | 0 | 2 | 1 |
| Number weighing more than 4 pounds | 4 | 6 | 3 | 4 | 2 |
| Number weighing more than 3 pounds | 8 | 8 | 6 | NA | NA |
Melton Hill
| Parameter | 2006 | 2004 | 2003 |
| Hours electrofished | 6 | 6 | 6 |
| Total number of black bass | 424 | 83 | 455 |
| Percent harvestable (over 10 inches) | 43.2 | 66.7 | 65.5 |
| Number of largemouth bass | 412 | 75 | 442 |
| Number of smallmouth bass | 12 | 7 | 13 |
| Number of spotted bass | 0 | 1 | 0 |
| Number of crappie | 100 | 5 | 76 |
| Number of white crappie | 79 | 4 | 60 |
| Number of black crappie | 21 | 1 | 16 |
| Electrofishing catch rate (per hour) | 70.7 | 13.8 | 75.8 |
| Average weight (pounds) | 1 | 0.9 | 0.9 |
| Largest black bass (pounds) | 4.8 | 3.3 | 3.9 |
| Disease/parasites | 1.7% | 3.6% | 9.8% |
| Number weighing more than 5 pounds | 0 | 0 | 0 |
| Number weighing more than 4 pounds | 1 | 0 | 0 |
| Number weighing more than 3 pounds | 4 | 1 | NA |
Nickajack
| Parameter | 2007 | 2006 | 2005 | 2004 | 2003 |
| Hours electrofished | 6 | 6 | 6 | 6 | 6 |
| Total number of black bass | 412 | 236 | 472 | 133 | 347 |
| Percent harvestable (over 10 inches) | 74.71 | 80.9 | 67.4 | 70.8 | 53.3 |
| Number of largemouth bass | 344 | 236 | 430 | 120 | 344 |
| Number of smallmouth bass | 0 | 0 | 0 | 0 | 0 |
| Number of spotted bass | 68 | 0 | 42 | 13 | 3 |
| Number of crappie | 55 | 1 | 11 | 1 | 24 |
| Number of white crappie | 0 | 1 | 2 | 1 | 0 |
| Number of black crappie | 55 | 0 | 9 | 0 | 24 |
| Electrofishing catch rate (per hour) | 68.7 | 39.3 | 78.7 | 22.2 | 57.8 |
| Average weight (pounds) | 1.6 | 1.6 | 1.5 | 1 | 1.6 |
| Largest black bass (pounds) | 4.9 | 6.3 | 5.9 | 3.7 | 6.7 |
| Disease/parasites | 8.50% | 3% | 1.1% | 0.8% | 1.0% |
| Number weighing more than 5 pounds | 0 | 2 | 3 | 0 | 2 |
| Number weighing more than 4 pounds | 3 | 3 | 10 | 0 | 8 |
| Number weighing more than 3 pounds | 8 | 10 | 16 | 1 | NA |
Normandy
| Parameter | 2006 | 2004 | 2003 |
| Hours electrofished | 6 | 6 | 6 |
| Total number of black bass | 352 | 276 | 312 |
| Percent harvestable (over 10 inches) | 84.9 | 85.1 | 60.5 |
| Number of largemouth bass | 185 | 161 | 183 |
| Number of smallmouth bass | 6 | 9 | 14 |
| Number of spotted bass | 161 | 106 | 115 |
| Number of crappie | 20 | 42 | 68 |
| Number of white crappie | 10 | 4 | 11 |
| Number of black crappie | 10 | 38 | 57 |
| Electrofishing catch rate (per hour) | 58.7 | 46 | 52 |
| Average weight (pounds) | 2.1 | 1.8 | 1.9 |
| Largest black bass (pounds) | 7.5 | 6.2 | 5.9 |
| Disease/parasites | 6.3% | 5.8% | 8.3% |
| Number weighing more than 5 pounds | 4 | 5 | 3 |
| Number weighing more than 4 pounds | 10 | 10 | 12 |
| Number weighing more than 3 pounds | 27 | 19 | NA |
Norris
| Parameter | 2006 | 2004 | 2003 |
| Hours electrofished | 12 | 12 | 12 |
| Total number of black bass | 310 | 123 | 214 |
| Percent harvestable (over 10 inches) | 68.3 | 47.3 | 55.7 |
| Number of largemouth bass | 193 | 95 | 95 |
| Number of smallmouth bass | 18 | 2 | 15 |
| Number of spotted bass | 99 | 26 | 104 |
| Number of crappie | 117 | 25 | 79 |
| Number of white crappie | 11 | 0 | 5 |
| Number of black crappie | 106 | 25 | 74 |
| Electrofishing catch rate (per hour) | 25.3 | 10.3 | 17.8 |
| Average weight (pounds) | 2.6 | 1.5 | 1 |
| Largest black bass (pounds) | 4.7 | 3.4 | 3.2 |
| Disease/parasites | 10.8% | 2% | 4.8% |
| Number weighing more than 5 pounds | 0 | 0 | 0 |
| Number weighing more than 4 pounds | 2 | 0 | 0 |
| Number weighing more than 3 pounds | 7 | 2 | NA |
Nottely
| Parameter | 2007 | 2006 | 2004 | 2003 |
| Hours electrofished | 6 | 6 | 6 | 6 |
| Total number of black bass | 512 | 159 | 209 | 90 |
| Percent harvestable (over 10 inches) | 66.67 | 36.7 | 78.5 | 21.1 |
| Number of largemouth bass | 93 | 49 | 65 | 29 |
| Number of smallmouth bass | 4 | 1 | 3 | 0 |
| Number of spotted bass | 415 | 109 | 141 | 61 |
| Number of crappie | 34 | 24 | 21 | 0 |
| Number of white crappie | 0 | 0 | 0 | 0 |
| Number of black crappie | 34 | 24 | 21 | 0 |
| Electrofishing catch rate (per hour) | 85.3 | 26.5 | 34.8 | 15 |
| Average weight (pounds) | 1.2 | 2 | 2.3 | 1 |
| Largest black bass (pounds) | 5.1 | 5.5 | 7.7 | 3.5 |
| Disease/parasites | 1.20% | 0 | 0 | 6.6% |
| Number weighing more than 5 pounds | 1 | 1 | 3 | 0 |
| Number weighing more than 4 pounds | 2 | 2 | 11 | 0 |
| Number weighing more than 3 pounds | 3 | 5 | 20 | NA |
Parksville
| Parameter | 2007 | 2006 | 2004 | 2003 |
| Hours electrofished | 6 | 6 | 6 | 6 |
| Total number of black bass | 500 | 234 | 207 | 149 |
| Percent harvestable (over 10 inches) | 97.37 | 94.5 | 70.6 | 43.6 |
| Number of largemouth bass | 76 | 110 | 68 | 105 |
| Number of smallmouth bass | 0 | 4 | 1 | 8 |
| Number of spotted bass | 424 | 120 | 138 | 36 |
| Number of crappie | 2 | 18 | 9 | 7 |
| Number of white crappie | 2 | 1 | 1 | 0 |
| Number of black crappie | 0 | 17 | 8 | 7 |
| Electrofishing catch rate (per hour) | 83.3 | 39 | 34.5 | 24.8 |
| Average weight (pounds) | 1.5 | 1.7 | 1 | 1.1 |
| Largest black bass (pounds) | 6 | 6.3 | 3.1 | 3.4 |
| Disease/parasites | 0.80% | 3.8% | 1.9% | 5.3% |
| Number weighing more than 5 pounds | 1 | 2 | 0 | 0 |
| Number weighing more than 4 pounds | 3 | 3 | 0 | 0 |
| Number weighing more than 3 pounds | 5 | 13 | 1 | NA |
Pickwick
| Parameter | 2007 | 2006 | 2005 | 2004 | 2003 |
| Hours electrofished | 18 | 18 | 18 | 18 | 18 |
| Total number of black bass | 859 | 637 | 1,226 | 519 | 965 |
| Percent harvestable (over 10 inches) | 68.8 | 50.3 | 24.6 | 71.8 | 40.0 |
| Number of largemouth bass | 681 | 592 | 1,104 | 390 | 690 |
| Number of smallmouth bass | 126 | 36 | 63 | 76 | 144 |
| Number of spotted bass | 52 | 9 | 59 | 53 | 131 |
| Number of crappie | 36 | 27 | 16 | 75 | 54 |
| Number of white crappie | 29 | 16 | 14 | 66 | 52 |
| Number of black crappie | 7 | 11 | 2 | 9 | 2 |
| Electrofishing catch rate (per hour) | 47.7 | 35.3 | 68.1 | 28.8 | 53.6 |
| Average weight (pounds) | 1.60 | 1.30 | 1.5 | 1.3 | 1.3 |
| Largest black bass (pounds) | 7.3 | 5.7 | 6.3 | 5.1 | 6.3 |
| Disease/parasites | 8.03% | 4.6% | 1.2% | 3.1% | 4.9% |
| Number weighing more than 5 pounds | 4 | 1 | 2 | 1 | 2 |
| Number weighing more than 4 pounds | 7 | 5 | 5 | 8 | 7 |
| Number weighing more than 3 pounds | 42 | 23 | 20 | 26 | NA |
South Holston
| Parameter | 2007 | 2006 | 2004 | 2003 |
| Hours electrofished | 6 | 6 | 6 | 6 |
| Total number of black bass | 242 | 146 | 86 | 107 |
| Percent harvestable (over 10 inches) | 86.73 | 73.6 | 66.7 | 67.2 |
| Number of largemouth bass | 98 | 80 | 48 | 45 |
| Number of smallmouth bass | 144 | 66 | 38 | 62 |
| Number of spotted bass | 0 | 0 | 0 | 0 |
| Number of crappie | 76 | 55 | 25 | 9 |
| Number of white crappie | 1 | 0 | 0 | 0 |
| Number of black crappie | 75 | 55 | 25 | 9 |
| Electrofishing catch rate (per hour) | 40.3 | 24.3 | 14.3 | 17.8 |
| Average weight (pounds) | 2.2 | 1.9 | 1.8 | 2.1 |
| Largest black bass (pounds) | 6 | 5.6 | 4.3 | 5.3 |
| Disease/parasites | 11.20% | 4.1% | 8.1% | 5.6% |
| Number weighing more than 5 pounds | 4 | 2 | 0 | 2 |
| Number weighing more than 4 pounds | 6 | 6 | 1 | 7 |
| Number weighing more than 3 pounds | 26 | 21 | 5 | NA |
Tellico
| Parameter | 2006 | 2004 | 2003 |
| Hours electrofished | 6 | 6 | 6 |
| Total number of black bass | 250 | 164 | 281 |
| Percent harvestable (over 10 inches) | 82.4 | 76.3 | 69.7 |
| Number of largemouth bass | 125 | 93 | 181 |
| Number of smallmouth bass | 79 | 36 | 76 |
| Number of spotted bass | 46 | 35 | 24 |
| Number of crappie | 10 | 6 | 15 |