Pollution Prevention and Reduction
Toxics Release Inventory
The Environmental Protection Agency requires industries, manufacturing facilities, and utilities to report on the release of any of 650 chemicals it defines as potentially hazardous to human health. This collection of data is called the Toxics Release Inventory.
TVA files annual reports on the amounts of TRI chemicals released by its fossil-fuel plants (those that burn coal or oil). Only 26 substances on the list are emitted by TVA plants in quantities large enough to require reporting.
The TRI doesn’t include sulfur dioxide and nitrogen oxides, which all fossil plants emit and monitor routinely. Since 1977, TVA has reduced its sulfur dioxide emissions by 91 percent and nitrogen oxide emissions have been reduced by about 88 percent since 1995.
As a federal agency TVA must report TRI releases from all of its operations, not just its fossil plants. Although the amounts are small, the emissions numbers TVA submits are comprehensive and include substances that might be used for cleaning or maintenance activities at any TVA facilities, including nuclear or hydro plants. Only federal facilities must include all of their operations other than just coal- or oil-burning plants. Private utilities are not covered under this requirement.
Inhalation health-risk assessments performed at all TVA fossil plants show no significant health risks to employees or members of the public from the release of any of the chemicals in the TRI.
For more information about the Toxics Release Inventory, including reporting requirements and a list of the chemicals reported on by TVA, see Frequently Asked Questions.
In fiscal year 2011, TVA’s fossil plants produced 75.8 billion kilowatt-hours of electricity. From 1977 to 2011, TVA spent about $5.4 billion to reduce its air emissions. TVA is in compliance with federal and state regulations governing air, land and water releases.
TVA’s total fossil plant TRI releases for 2011 were 39,094,318 pounds, a 9 percent decrease from 2010. This was due to
- Less ash was handled offsite from fossil plants
- Additional air controls were brought on line at fossil plants
- Less coal usage by fossil plants
2011 data for all coal-burning plants
All amounts are in pounds
| Chemical | Air | Water | Land | Off-Site Disposal | Total |
|---|---|---|---|---|---|
| Hydrochloric Acid (aerosol) | 6,216,000 | 0 | 0 | 0 | 6,216,000 |
| Hydrogen Fluoride | 1,720,200 | 0 | 0 | 0 | 1,720,200 |
| Sulfuric Acid (aerosol) | 11,341,924 | 0 | 0 | 0 | 11,341,924 |
| Ammonia | 486,593 | 21,832 | 0 | 0 | 508,425 |
| Antimony Compounds | 0 | 0 | 0 | 0 | 0 |
| Arsenic Compounds | 2,165 | 2,720 | 190,390 | 4 | 195,279 |
| Barium Compounds | 26,339 | 135,600 | 8,197,400 | 4,441,245 | 12,800,584 |
| Beryllium Compounds | 148 | 0 | 19,931 | 0 | 20,079 |
| Cadmium Compounds | 0 | 0 | 0 | 0 | 0 |
| Chromium Compounds | 3,417 | 3,891 | 392,200 | 77,317 | 476,825 |
| Cobalt Compounds | 352 | 0 | 36,400 | 0 | 36,752 |
| Copper Compounds | 2,881 | 52,182 | 462,839 | 150,600 | 668,502 |
| Lead Compounds | 3,683 | 10 | 328,190 | 74,760 | 406,643 |
| Manganese Compounds | 6,305 | 6,775 | 934,200 | 226,700 | 1,173,980 |
| Mercury Compounds | 1,723 | 3 | 1,450 | 230 | 3,406 |
| Nickel Compounds | 3,205 | 7,129 | 345,010 | 64,000 | 419,344 |
| Selenium Compounds | 4,002 | 7,300 | 15,970 | 0 | 27,272 |
| Silver Compounds | 0 | 0 | 0 | 0 | 0 |
| Thallium Compounds | 90 | 1,706 | 106,750 | 0 | 108,546 |
| Vanadium Compounds | 4,788 | 22,100 | 869,500 | 207,800 | 1,104,188 |
| Zinc Compounds | 14,789 | 22,646 | 1,026,529 | 202,700 | 1,266,664 |
| Benzo(g,h,i)perylene | 1 | 0 | 2 | 0 | 3 |
| Naphthalene | 372 | 0 | 0 | 0 | 372 |
| Nitrate Compounds | 0 | 599,000 | 0 | 0 | 599,000 |
| Dioxin (grams) | 15 | 0 | 0 | 0 | 15 |
| Dioxin (lbs) | 0 | 0 | 0 | 0 | 0 |
| Polycyclic Aromatic Compounds | 234 | 0 | 84 | 12 | 330 |
| Hydrazine | 0 | 0 | 0 | 0 | 0 |
| Total | 19,839,211 | 882,893 | 12,926,845 | 5,445,368 | 39,094,318 |
| Gross MWh generated: | 75,818,132 |
| Pounds released per MWh: | 0.516 |
To view TRI data for each TVA fossil plant, choose a plant from the Emissions Data menu at top right.