Emissions
Other TVA Sites
Combustion turbine plants
Caledonia Combined Cycle Combustion Turbine Plant
2011 data
All amounts are in pounds
| Chemical | Air | Water | Land | Off-Site Disposal | Total |
|---|---|---|---|---|---|
| Ammonia | 28,000 | 0 | 0 | 0 | 28,000 |
| Total | 28,000 | 0 | 0 | 0 | 28,000 |
| Gross MWh Generated: | 3,825,383 |
| Pounds Released per MWh: | 0.007 |
Lagoon Creek
2011 data
All amounts are in pounds
| Chemical | Air | Water | Land | Off-Site Disposal | Total |
|---|---|---|---|---|---|
| Ammonia | 37,000 | 0 | 0 | 0 | 37,000 |
| Total | 37,000 | 0 | 0 | 0 | 37,000 |
| Gross MWh Generated: | 3,825,383 |
| Pounds Released per MWh: | 0.007 |
Magnolia
2011 data
All amounts are in pounds
| Chemical | Air | Water | Land | Off-Site Disposal | Total |
|---|---|---|---|---|---|
| Ammonia | 24,000 | 0 | 0 | 0 | 24,000 |
| Total | 24,000 | 0 | 0 | 0 | 24,000 |
| Gross MWh Generated: | 2,743,725 |
| Pounds Released per MWh: | 0.009 |
Southaven Combined Cycle Combustion Turbine Plant
2011 data
All amounts are in pounds
| Chemical | Air | Water | Land | Off-Site Disposal | Total |
|---|---|---|---|---|---|
| Ammonia | 25,000 | 0 | 0 | 0 | 25,000 |
| Total | 25,000 | 0 | 0 | 0 | 25,000 |
| Gross MWh Generated: | 3,352,231 |
| Pounds Released per MWh: | 0.007 |
As a federal agency TVA must report TRI releases from all of its operations, not just its fossil plants. Although the amounts are small, the emission numbers TVA submits are comprehensive and include substances that might be used for cleaning or maintenance activities at any TVA facility, including nuclear and hydro plants.
Only federal facilities must report releases from all operations, including nonfossil plants. Private utilities are not covered by this requirement.
Muscle Shoals Reservation
2011 data
All amounts are in pounds
| Chemical | Air | Water | Land | Off-Site Disposal | Total |
|---|---|---|---|---|---|
| Hydrochloric Acid (aerosol) | 0 | ||||
| Hydrogen Fluoride | 0 | ||||
| Sulfuric Acid (aerosol) | 0 | ||||
| Ammonia | 0 | ||||
| Antimony Compounds | 0 | ||||
| Arsenic Compounds | 0 | ||||
| Barium Compounds | 0 | ||||
| Beryllium Compounds | 0 | ||||
| Cadmium Compounds | 0 | ||||
| Chromium Compounds | 7 | 0 | 6 | 13 | 26 |
| Cobalt Compounds | |||||
| Copper Compounds | 6 | 6 | 6 | 3 | 21 |
| Lead Compounds | 0.2 | 3.3 | 0 | 11.2 | 15 |
| Manganese Compounds | |||||
| Mercury Compounds | |||||
| Nickel Compounds | 6 | 2 | 6 | 8 | 22 |
| Selenium Compounds | 0 | ||||
| Silver Compounds | 0 | ||||
| Thallium Compounds | 0 | ||||
| Vanadium Compounds | 0 | ||||
| Zinc Compounds | 0 | ||||
| Benzo(g,h,i)perylene | 0 | ||||
| Naphthalene | 0 | ||||
| Nitrate Compounds | 0 | ||||
| Dioxin (grams) | 0 | ||||
| Dioxin (lbs) | 0 | ||||
| Polycyclic Aromatic Compounds | 0 | ||||
| Hydrazine | 0 | ||||
| Total | 19 | 11 | 18 | 35 | 84 |
Nuclear Power Group (NPG) Facilities
2011 data
All amounts are in pounds
Bellefonte
| Chemical | Air | Water | Land | Off-Site Disposal | Total |
|---|---|---|---|---|---|
| Lead Compounds | 5.5 | 4.7 | 180 | 0.5 | 191 |
| Total | 6 | 5 | 180 | 1 | 191 |
| Gross MWh Generated: | N/A |
| Pounds Released per MWh: | N/A |
Browns Ferry
| Chemical | Air | Water | Land | Off-Site Disposal | Total |
|---|---|---|---|---|---|
| Lead Compounds | 2.4 | 3 | 1400 | 1.9 | 1407 |
| Naphthalene | 43 | 0.9 | 44 | ||
| Total | 45 | 4 | 1400 | 2 | 1451 |
| Gross MWh Generated: | 25,017,280 |
| Pounds Released per MWh: | 0.000 |
Sequoyah
| Chemical | Air | Water | Land | Off-Site Disposal | Total |
|---|---|---|---|---|---|
| Lead Compounds | 0.7 | 0 | 380 | 4.7 | 385 |
| Hydrazine | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 380 | 5 | 385 |
| Gross MWh Generated: | 19,403,270 |
| Pounds Released per MWh: | 0.000 |
Watts Bar
| Chemical | Air | Water | Land | Off-Site Disposal | Total |
|---|---|---|---|---|---|
| Lead Compounds | 1.5 | 0 | 870 | 2.1 | 874 |
| Total | 2 | 0 | 870 | 2 | 874 |
| Gross MWh Generated: | 8,343,068 |
| Pounds Released per MWh: | 0.000 |