Emissions
Kingston Fossil Plant
What TVA is doing about emissions at Kingston
TVA has taken a number of steps to make the efficient generation of power at Kingston as clean as possible:
- The plant burns a low-sulfur blend of coal to limit emissions of sulfur dioxide (SO2).
- Four units use low-NOx burners to reduce the production of nitrogen oxides (NOx), which contribute to the formation of ozone and acid rain. Boiler optimization controls limit the production of NOx at the plants five other units.
- Eight units operate selective catalytic reduction systems during the ozone season (May - September), reducing NOx by more than 90 percent. The ninth unit will have an SCR operational in summer 2006.
Carbon dioxide
Click chart for raw data
View more information on carbon dioxide and what TVA is doing about it.
Nitrogen oxides
Click chart for raw data
View more information on nitrogen oxides and what TVA is doing about them.
Sulfur dioxide
Click chart for raw data
View more information on sulfur dioxide and what TVA is doing about it.
Toxics Release Inventory
2005 data
All amounts are in pounds
Chemical |
Air |
Water |
Land |
Offsite Disposal |
Total |
| Antimony Compounds | |||||
| Arsenic Compounds | 182 | 9,637 | 34,754 | 0 | 44,573 |
| Barium Compounds | 1,504 | 43,558 | 1,159,000 | 0 | 1,204,062 |
| Beryllium Compounds | |||||
| Cadmium Compounds | |||||
| Chromium Compounds | 372 | 749 | 81,440 | 1 | 82,563 |
| Cobalt Compounds | 92 | 0 | 33,526 | 0 | 33,618 |
| Copper Compounds | 343 | 3,706 | 113,690 | 0 | 117,740 |
| Lead Compounds | 221 | 0 | 45,775 | 4 | 46,001 |
| Manganese Compounds | 550 | 0 | 129,440 | 0 | 129,990 |
| Mercury Compounds | 435 | 0 | 208 | 0 | 643 |
| Nickel Compounds | 393 | 0 | 67,810 | 0 | 68,203 |
| Selenium Compounds | 8,933 | 2,569 | 5,930 | 0 | 17,432 |
| Silver Compounds | |||||
| Thallium Compounds | |||||
| Vanadium Compounds | 335 | 7,097 | 163,630 | 0 | 171,062 |
| Zinc Compounds | 1,262 | 1,750 | 109,640 | 0 | 112,651 |
| Hydrochloric Acid (aerosol) | 3,250,006 | 0 | 0 | 0 | 3,250,006 |
| Hydrogen Fluoride | 451,906 | 0 | 0 | 0 | 451,906 |
| Sulfuric Acid (aerosol) | 781,830 | 0 | 0 | 0 | 781,830 |
| Benzo(g,h,i)perylene | 0.16 | 0 | 0.26 | 0 | 0.42 |
| Dioxin (lbs) | 0.005 | 0 | 0 | 0 | 0.005 |
| Polycyclic Aromatic Compounds | 29.78 | 0 | 15.20 | 0 | 45 |
| Napthalene | 60 | 0 | 0 | 0 | 60 |
| Ammonia | 28,462 | 516 | 0 | 0 | 0 |
| Nitrate Compounds | |||||
| Totals | 4,526,916 | 69,583 | 1,944,859 | 6 | 6,541,363 |
| Gross MWh generated: | 10,161,530 |
| Pounds released per MWh: | 0.64 |


