Emissions
Colbert Fossil Plant
What TVA is doing about emissions at Colbert
TVA has taken a number of steps to make the efficient generation of power at Colbert as clean as possible:
- Ash from the burned coal is removed and used commercially when possible. The remaining ash is disposed of onsite.
- Four of five units burn low-sulfur coal to limit emissions of sulfur dioxide (SO2).
- Low-NOx burners limit emissions of nitrogen oxides (NOx), which contribute to the formation of ozone and acid rain.
Carbon dioxide
Click chart for raw data
View more information on carbon dioxide and what TVA is doing about it.
Nitrogen oxides
Click chart for raw data
View more information on nitrogen oxides and what TVA is doing about them.
Sulfur dioxide
Click chart for raw data
View more information on sulfur dioxide and what TVA is doing about it.
Toxics Release Inventory
2005 data
All amounts are in pounds
Chemical |
Air |
Water |
Land |
Offsite Disposal |
Total |
| Antimony Compounds | |||||
| Arsenic Compounds | |||||
| Barium Compounds | 5,086 | 2,234 | 1,872,000 | 2,125 | 1,881,445 |
| Beryllium Compounds | |||||
| Cadmium Compounds | |||||
| Chromium Compounds | 354 | 37 | 36,704 | 38 | 37,132 |
| Cobalt Compounds | |||||
| Copper Compounds | 266 | 4,090 | 34,659 | 27 | 39,042 |
| Lead Compounds | 242 | 37 | 21,870 | 6 | 22,155 |
| Manganese Compounds | 643 | 262 | 88,270 | 155 | 89,330 |
| Mercury Compounds | 223 | 0 | 60 | 0 | 283 |
| Nickel Compounds | 317 | 0 | 22,989 | 25 | 23,332 |
| Selenium Compounds | |||||
| Silver Compounds | |||||
| Thallium Compounds | |||||
| Vanadium Compounds | 333 | 303 | 61,247 | 59 | 61,942 |
| Zinc Compounds | 1,333 | 2,052 | 71,387 | 47 | 74,819 |
| Hydrochloric Acid (aerosol) | 1,614,006 | 0 | 0 | 0 | 1,614,006 |
| Hydrogen Fluoride | 466,106 | 0 | 0 | 0 | 466,106 |
| Sulfuric Acid (aerosol) | 219,776 | 0 | 0 | 0 | 219,776 |
| Benzo(g,h,i)perylene | 0.14 | 0 | 0.14 | 0 | 0.3 |
| Dioxin (lbs) | 0.004 | 0 | 0 | 0 | 0.004 |
| Polycyclic Aromatic Compounds | 26 | 0 | 15 | 0 | 40 |
| Napthalene | 53 | 0 | 0 | 0 | 53 |
| Ammonia | 22,370 | 141 | 0 | 0 | 22,512 |
| Nitrate Compounds | |||||
| Totals | 2,331,133 | 9,156 | 2,209,201 | 2,483 | 4,551,972 |
| Gross MWh generated: | 8,321,386 |
| Pounds released per MWh: | 0.55 |


