No Fear Act
Fiscal Year 1999 Report
Equal Employment Opportunity Data Posted Pursuant to the No Fear Act
October 1, 1998 through September 30, 1999
(last updated on 04/15/2004 09:07:06)
| Number of Complaints Filed | 40 | ||
| Number of Filers | 39 | ||
| Number of Repeat Filers | 1 | ||
| Number of Complaints Per Basis: | |||
| Race | 15 | ||
| Color | 0 | ||
| Religion | 0 | ||
| Sex | 11 | ||
| National Origin | 0 | ||
| Age | 17 | ||
| Disability | 8 | ||
| Retaliation | 10 | ||
| Non-EEO Basis | 0 | ||
| Number of Complaints Per Issue: | |||
| Appointment/Hire | 0 | ||
| Assignment of Duties | 5 | ||
| Awards | 0 | ||
| Conversion to Full Time | 0 | ||
| Disciplinary Action/Demotion | 0 | ||
| Disciplinary Action/Reprimand | 0 | ||
| Disciplinary Action/Suspension | 2 | ||
| Disciplinary Action/Removal | 5 | ||
| Duty Hours | 0 | ||
| Evaluation/Appraisal | 2 | ||
| Examination/Test | 2 | ||
| Harassment/Non-Sexual | 5 | ||
| Harassment/Sexual | 0 | ||
| Medical Examination | 0 | ||
| Pay/Overtime | 0 | ||
| Promotion/Non-Selection | 17 | ||
| Reassignment/Denied | 1 | ||
| Reassignment/Directed | 0 | ||
| Reasonable Accommodation | 0 | ||
| Reinstatement | 0 | ||
| Retirement | 2 | ||
| Termination | 0 | ||
| Terms/Conditions of Employment | 1 | ||
| Time and Attendance | 0 | ||
| Training | 2 | ||
| Other | 9 | ||
| Processing Time, Average: | |||
| To Complete Investigations | 141 | ||
| To Complete Investigations In Cases That Did Not Request a Hearing | 139 | ||
| To Complete Investigations In Cases That Did Request a Hearing | 143 | ||
| To Complete Final Agency Action | 780 | ||
| To Complete Final Agency Action In Cases That Did Not Request a Hearing | 686 | ||
| To Complete Final Agency Action In Cases That Did Request a Hearing | 881 | ||
| All Complaints Pending During Fiscal Year that Are Dismissed | 421 | ||
| Number of Complaints Pending During Fiscal Year that Are Dismissed | 198 | ||
| Number of Pending Complaints Filed in Prior Fiscal Years(1) | 107 | ||
| Number of Individuals Filing Complaints that were Filed in Prior Fiscal Years | 78 | ||
| Number of Pending Complaints Filed in Prior Fiscal Years(1), In Investigation | 9 | ||
| Number of Pending Complaints Filed in Prior Fiscal Years(1), In Hearing | 42 | ||
| Number of Pending Complaints Filed in Prior Fiscal Years(1), In Final Agency Action | 56 | ||
| Number of Pending Complaints Filed in Prior Fiscal Years(1), In Appeal | 1 | ||
| Number of Pending Complaints In Investigation for More than 180 Days | 24 | ||
| (1) Pending counts in the various stages cannot necessarily be added together to equal the total count since individual cases filed prior to 1999 may be in two stages simultaneously | |||
| Total Count/% (1) |
Without a Hearing Count/% (2) |
After a Hearing Count/% |
|
|---|---|---|---|
| Final Agency Actions Involving Discrimination: | 2 | 2/100% | 0/0% |
| Findings of Discrimination Sorted by Basis: | |||
| Race | 1/50% | 1/50% | 0 |
| Color | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 |
| Sex | 1/50% | 1/50% | 0 |
| National Origin | 0 | 0 | 0 |
| Age | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 |
| Retaliation | 1/50% | 1/50% | 0 |
| Non-EEO Basis | 0 | 0 | 0 |
| Findings of Discrimination Sorted by Issue: | |||
| Appointment/Hire | 0 | 0 | 0 |
| Assignment of Duties | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 |
| Conversion to Full Time | 0 | 0 | 0 |
| Disciplinary Action/Demotion | 0 | 0 | 0 |
| Disciplinary Action /Reprimand | 0 | 0 | 0 |
| Disciplinary Action/Suspension | 0 | 0 | 0 |
| Disciplinary Action/Removal | 0 | 0 | 0 |
| Duty Hours | 0 | 0 | 0 |
| Evaluation/Appraisal | 0 | 0 | 0 |
| Examination/Test | 0 | 0 | 0 |
| Harassment/Non-Sexual | 0 | 0 | 0 |
| Harassment/Sexual | 0 | 0 | 0 |
| Medical Examination | 0 | 0 | 0 |
| Pay/Overtime | 0 | 0 | 0 |
| Promotion/Non-Selection | 2/100% | 2/100% | 0 |
| Reassignment/Denied | 0 | 0 | 0 |
| Reassignment/Directed | 0 | 0 | 0 |
| Reasonable Accommodation | 0 | 0 | 0 |
| Reinstatement | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 |
| Terms/Conditions of Employment | 0 | 0 | 0 |
| Time and Attendance | 0 | 0 | 0 |
| Training | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
(1) percentage is based on the total number of Final Agency Actions Involving Discrimination
(2) percentage is based on the total number of Final Agency Actions Involving Discrimination Without a Hearing
(3) percentage is based on the total number of Final Agency Actions Involving Discrimination After a Hearing
Percentages in each column can total more than 100% since a single complaint can involve mutliple basis and/or issues
Percentages in each row cannot be added due to the definitions in (1), (2), & (3) above, except for the first row