tva logoTennessee Valley Authority

 

No Fear Act

Fiscal Year To Date 2013

Through December 31, 2012

Equal Employment Opportunity Data Posted Pursuant to the No Fear Act

View PDF (28 kb)

Complaint Activity

  Comparative Data  
  Previous Fiscal Year Data  
  2007 2008 2009 2010 2011 2012 Thru 31-DEC
Number of Complainants 43 41 50 60 67 13
Number of Complaints Filed 44 46 56 64 70 13
Repeat Filers 1 5 6 4 2 0

 

Complaints by Basis

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.

  Comparative Data  
  Previous Fiscal Year Data  
  2007 2008 2009 2010 2011 2012 Thru 31-DEC
Race 13 15 15 26 24 5
Color 0 0 0 1 1 0
Religion 1 0 1 1 2 1
Reprisal 11 19 20 23 28 4
Sex 9 6 11 21 25 1
National Origin 2 0 0 1 1 0
Equal Pay Act 0 0 0 6 2 0
Age 20 13 15 23 25 5
Disability 10 10 14 15 11 1
Genetic Information 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0

 

Complaints by Issue

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.

  Comparative Data  
  Previous Fiscal Year Data  
  2007 2008 2009 2010 2011 2012 Thru 31-DEC
Appointment/Hire 1 4 7 6 8 0
Assignment of Duties 6 4 8 4 6 2
Awards 0 0 0 0 0 0
Conversion to Full Time 0 0 0 0 0 0
Disciplinary Action            
 Demotion 0 0 1 1 2 0
 Reprimand 0 0 1 0 1 0
 Removal 0 0 0 0 0 0
 Suspension 0 2 2 2 0 0
 Other 2 3 0 1 0 0
Duty Hours 3 0 0 1 0 0
Evaluation Appraisal 1 1 2 1 1 1
Examination/Test 1 2 0 4 0 0
Harassment             
 Non-Sexual 8 7 6 6 7 2
 Sexual 1 1 0 2 4 1
Medical Examination 0 0 2 1 0 0
Pay (Including Overtime) 3 5 8 11 3 0
Promotion/Non-Selection 17 12 21 16 22 7
Reassignment            
 Denied 0 0 0 0 0 0
 Directed 0 0 0 0 1 0
Reasonable Accommodation 1 0 3 2 0 1
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 7 8 7 7 2 0
Terms/Conditions of Employment 13 21 16 23 18 4
Time and Attendance 0 0 0 0 0 0
Training 1 1 2 3 0 0
Other 3 5 3 20 32 5

 

Processing Time

  Comparative Data  
  Previous Fiscal Year Data  
  2007 2008 2009 2010 2011 2012 Thru 31-DEC
Complaints pending during fiscal year            
Average number of days in investigation 108 99 96 101 110 117
Average number of days in final action 307 256 267 285 265 342
Complaint pending during fiscal year where hearing was requested            
Average number of days in investigation 102 105 97 98 101 114
Average number of days in final action 465 381 288 370 452 514
Complaint pending during fiscal year where hearing was not requested            
Average number of days in investigation 116 93 93 108 120 123
Average number of days in final action 190 177 254 103 91 122

 

Complaints Dismissed by Agency

  Comparative Data  
  Previous Fiscal Year Data  
  2007 2008 2009 2010 2011 2012 Thru 31-DEC
Total Complaints Dismissed by Agency 12 13 8 9 9 2
Average days pending prior to dismissal 100 106 30 15 9 13
Complaints Withdrawn by Complainants            
Total Complaints Withdrawn by Complainants 6 3 1 0 5 2

 

Total Final Actions Finding Discrimination

  Comparative Data  
  Previous Fiscal Year Data  
  2007 2008 2009 2010 2010 2012 Thru 31-DEC
  # % # % # % # % # % # %
Total Number Findings 3 0 2 0 0 0 0 0 3 0 0 0
Without Hearing 3 100 1 50 0 0 0 0 2 67 0 0
With Hearing 0 0 1 50 0 0 0 0 1 33 0 0

 

Findings of Discrimination Rendered by Basis

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.

Total Number Findings

  Comparative Data  
  Previous Fiscal Year Data  
  2007 2008 2009 2010 2011 2012 Thru 31-DEC
  # % # % # % # % # % # %
Race 1 33% 1 50% 0 0% 0 0% 1 50% 0 0%
Color 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Religion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reprisal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Sex 2 67% 0 0% 0 0% 0 0% 1 50% 0 0%
National Origin 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Equal Pay Act 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Age 0 0% 1 50% 0 0% 0 0% 1 50% 0 0%
Disability 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Genetic Information 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-EEO 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Findings After Hearing

  Comparative Data  
  Previous Fiscal Year Data  
  2007 2008 2009 2010 2011 2012 Thru 31-DEC
  # % # % # % # % # % # %
Race 0 0% 1 100% 0 0% 0 0% 0 0% 0 0%
Color 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Religion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reprisal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Sex 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
National Origin 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Equal Pay Act 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Age 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
Disability 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Genetic Information 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-EEO 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Findings Without Hearing

  Comparative Data  
  Previous Fiscal Year Data  
  2007 2008 2009 2010 2010 2012 Thru 31-DEC
  # % # % # % # % # % # %
Race 1 33% 0 0% 0 0% 0 0% 1 100% 0 0%
Color 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Religion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reprisal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Sex 2 67% 0 0% 0 0% 0 0% 0 0% 0 0%
National Origin 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Equal Pay Act 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Age 0 0% 1 100% 0 0% 0 0% 0 0% 0 0%
Disability 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Genetic Information 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-EEO 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Findings of Discrimination Rendered by Issue

Total Number Findings

  Comparative Data  
  Previous Fiscal Year Data  
  2007 2008 2009 2010 2011 2012 Thru 31-DEC
  # % # % # % # % # % # %
Appointment/Hire 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Assignment of Duties 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Awards 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Conversion to Full Time 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Disciplinary Action                        
 Demotion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Reprimand 1 33% 0 0% 0 0% 0 0% 0 0% 0 0%
 Suspension 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Removal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Duty Hours 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Evaluation/Appraisal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Examination/Test 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Harassment                        
 Non-Sexual 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Sexual 2 67% 0 0% 0 0% 0 0% 0 0% 0 0%
Medical Examination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Pay (Including Overtime) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Promotion/Non-Selection 0 0% 0 0% 0 0% 0 0% 2 100% 0 0%
Reassignment                        
 Denied 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Directed 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reasonable Accommodation 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reinstatement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Retirement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Termination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Terms/Conditions of Employment 0 0% 2 100% 0 0% 0 0% 0 0% 0 0%
Time and Attendance 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Training 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Findings After Hearing

  Comparative Data  
  Previous Fiscal Year Data  
  2007 2008 2009 2010 2011 2012 Thru 31-DEC
  # % # % # % # % # % # %
Appointment/Hire 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Assigment of Duties 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Awards 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Conversion to Full-time 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Disciplinary Action                        
 Demotion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Reprimad 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Suspension 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Removal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Duty Hours 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Evaluation Appraisal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Examination/Test 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Harassment                        
 Non-Sexual 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Sexual 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Medical Examination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Pay (Including Overtime) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Promotion/Non-Selection 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
Reassignment                        
 Denied 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Directed 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reasonable Accommodation 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reinstatement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Retirement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Termination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Terms/Conditions of Employment 0 0% 1 100% 0 0% 0 0% 0 0% 0 0%
Time and Attendance 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Training 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Findings Without Hearing

  Comparative Data  
  Previous Fiscal Year Data  
  2007 2008 2009 2010 2011 2012 Thru 31-DEC
Appointment/Hire 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Assignment of Duties 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Awards 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Conversion to Full Time 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Disciplinary                             
 Demotion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Reprimand 1 33% 0 0% 0 0% 0 0% 0 0% 0 0%
 Suspension 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Removal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Duty Hours 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Evaluation Appraisal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Examination/Test 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Harassment                        
 Non-Sexual 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Sexual 2 67% 0 0% 0 0% 0 0% 0 0% 0 0%
Medical Examination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Pay (Including Overtime) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Promotion/Non-Selection 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
Reassignment                        
 Denied 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Directed 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reasonable Accommodation 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reinstatement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Retirement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Termination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Terms/Conditions of Employment 0 0% 1 100% 0 0% 0 0% 0 0% 0 0%
Time and Attendance 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Training 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Pending Complaints Filed in Previous Fiscal Years by Status

  Comparative Data  
  Previous Fiscal Year Data  
  2007 2008 2009 2010 2011 2012 Thru 31-DEC
Total complaints from previous Fiscal Years 12 9 9 20 18 51
Number of Complainants 12 9 9 17 17 461
Number complaints pending            
Investigation 0 1 1 0 0 1
Hearing 12 8 8 20 17 35
Final Action 0 0 0 0 1 15
Appeal with EEOC Office of Federal Operations 0 0 0 0 0 6

 

Complaint Investigations

  Comparative Data  
  Previous Fiscal Year Data  
  2007 2008 2009 2010 2011 2012 Thru 31-DEC
Pending Complaints Where Investigations Exceeds Required Time Frames 0 0 1 1 0 0

 

           
Content for id "future1" Goes Here
Content for id "future2" Goes Here
Content for id "future3" Goes Here