No Fear Act
Through January 21, 2011
Equal Employment Opportunity Data Posted Pursuant to the No Fear Act
View PDF (111 kb)
| Comparative Data | ||||||
| Previous Fiscal Year Data | ||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Thru 30-Sep | |
| Number of Complainants | 50 | 43 | 41 | 50 | 60 | 66 |
| Number of Complaints Filed | 51 | 44 | 46 | 56 | 64 | 69 |
| Repeat Filers | 1 | 1 | 5 | 6 | 4 | 2 |
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
| Comparative Data | ||||||
| Previous Fiscal Year Data | ||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Thru 30-Sep | |
| Race | 16 | 13 | 15 | 15 | 26 | 24 |
| Color | 0 | 0 | 0 | 0 | 1 | 1 |
| Religion | 2 | 1 | 0 | 1 | 1 | 2 |
| Reprisal | 8 | 11 | 19 | 20 | 23 | 28 |
| Sex | 13 | 9 | 6 | 11 | 21 | 25 |
| National Origin | 1 | 2 | 0 | 0 | 1 | 1 |
| Equal Pay Act | 0 | 0 | 0 | 0 | 6 | 2 |
| Age | 20 | 20 | 13 | 15 | 23 | 25 |
| Disability | 14 | 10 | 10 | 14 | 15 | 11 |
| Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-EEO | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
| Comparative Data | ||||||
| Previous Fiscal Year Data | ||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Thru 30-Sep | |
| Appointment/Hire | 6 | 1 | 4 | 7 | 6 | 8 |
| Assignment of Duties | 10 | 6 | 4 | 8 | 4 | 6 |
| Awards | 1 | 0 | 0 | 0 | 0 | 0 |
| Conversion to Full Time | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action | ||||||
| Demotion | 2 | 0 | 0 | 1 | 1 | 2 |
| Reprimand | 3 | 0 | 0 | 1 | 0 | 1 |
| Removal | 0 | 0 | 0 | 0 | 0 | 0 |
| Suspension | 0 | 0 | 2 | 2 | 2 | 0 |
| Other | 1 | 2 | 3 | 0 | 1 | 0 |
| Duty Hours | 1 | 3 | 0 | 0 | 1 | 0 |
| Evaluation Appraisal | 2 | 1 | 1 | 2 | 1 | 1 |
| Examination/Test | 2 | 1 | 2 | 0 | 4 | 0 |
| Harassment | ||||||
| Non-Sexual | 6 | 8 | 7 | 6 | 6 | 7 |
| Sexual | 2 | 1 | 1 | 0 | 2 | 4 |
| Medical Examination | 3 | 0 | 0 | 2 | 1 | 0 |
| Pay (Including Overtime) | 1 | 3 | 5 | 8 | 11 | 3 |
| Promotion/Non-Selection | 19 | 17 | 12 | 21 | 16 | 2 |
| Reassignment | ||||||
| Denied | 0 | 0 | 0 | 0 | 0 | 0 |
| Directed | 0 | 0 | 0 | 0 | 0 | 1 |
| Reasonable Accommodation | 2 | 1 | 0 | 3 | 2 | 0 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 2 | 0 | 0 | 0 | 0 | 0 |
| Termination | 3 | 7 | 8 | 7 | 7 | 2 |
| Terms/Conditions of Employment | 10 | 13 | 21 | 16 | 23 | 18 |
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 |
| Training | 1 | 1 | 1 | 2 | 3 | 0 |
| Other | 4 | 3 | 5 | 3 | 20 | 32 |
| Comparative Data | ||||||
| Previous Fiscal Year Data | ||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Thru 30-Sep | |
| Complaints pending during fiscal year | ||||||
| Average number of days in investigation | 122 | 108 | 99 | 96 | 101 | 108 |
| Average number of days in final action | 328 | 307 | 256 | 267 | 285 | 243 |
| Complaint pending during fiscal year where hearing was requested | ||||||
| Average number of days in investigation | 111 | 102 | 105 | 97 | 98 | 101 |
| Average number of days in final action | 449 | 465 | 381 | 288 | 370 | 408 |
| Complaint pending during fiscal year where hearing was not requested | ||||||
| Average number of days in investigation | 136 | 116 | 93 | 93 | 108 | 118 |
| Average number of days in final action | 206 | 190 | 177 | 254 | 103 | 98 |
| Comparative Data | ||||||
| Previous Fiscal Year Data | ||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Thru 30-Sep | |
| Total Complaints Dismissed by Agency | 17 | 12 | 13 | 8 | 9 | 11 |
| Average days pending prior to dismissal | 143 | 100 | 106 | 30 | 15 | 9 |
| Complaints Withdrawn by Complainants | ||||||
| Total Complaints Withdrawn by Complainants | 6 | 6 | 3 | 1 | 0 | 5 |
| Comparative Data | ||||||||||||
| Previous Fiscal Year Data | ||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Thru 30-Sep | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Total Number Findings | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Without Hearing | 1 | 50 | 3 | 100 | 1 | 50 | 0 | 0 | 0 | 0 | 2 | 67 |
| With Hearing | 1 | 50 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 1 | 33 |
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.
| Comparative Data | ||||||||||||
| Previous Fiscal Year Data | ||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Thru 30-Sep | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Race | 1 | 50% | 1 | 33% | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 50% |
| Color | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Religion | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reprisal | 1 | 50% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Sex | 1 | 50% | 2 | 67% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% |
| National Origin | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Equal Pay Act | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Age | 0 | 0% | 0 | 0% | 1 | 50% | 0 | 0% | 0 | 0% | 1 | 50% |
| Disability | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Genetic Information | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-EEO | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Comparative Data | ||||||||||||
| Previous Fiscal Year Data | ||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Thru 30-Sep | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Race | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
| Color | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Religion | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reprisal | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Sex | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% |
| National Origin | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Equal Pay Act | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Age | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% |
| Disability | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Genetic Information | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-EEO | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Comparative Data | ||||||||||||
| Previous Fiscal Year Data | ||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Thru 30-Sep | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Race | 1 | 100% | 1 | 33% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% |
| Color | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Religion | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reprisal | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Sex | 0 | 0% | 2 | 67% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| National Origin | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Equal Pay Act | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Age | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
| Disability | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Genetic Information | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-EEO | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Comparative Data | ||||||||||||
| Previous Fiscal Year Data | ||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Thru 30-Sep | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Appointment/Hire | 1 | 50% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Assignment of Duties | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Awards | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Conversion to Full Time | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Disciplinary Action | ||||||||||||
| Demotion | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reprimand | 0 | 0% | 1 | 33% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Suspension | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Removal | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Other | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Duty Hours | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Evaluation/Appraisal | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Examination/Test | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Harassment | ||||||||||||
| Non-Sexual | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Sexual | 0 | 0% | 2 | 67% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Medical Examination | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Pay (Including Overtime) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Promotion/Non-Selection | 1 | 50% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% |
| Reassignment | ||||||||||||
| Denied | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Directed | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reasonable Accommodation | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reinstatement | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Retirement | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Termination | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Terms/Conditions of Employment | 0 | 0% | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
| Time and Attendance | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Training | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Other | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Comparative Data | ||||||||||||
| Previous Fiscal Year Data | ||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Thru 30-Sep | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Appointment/Hire | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Assigment of Duties | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Awards | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Conversion to Full-time | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Disciplinary Action | ||||||||||||
| Demotion | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reprimad | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Suspension | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Removal | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Other | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Duty Hours | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Evaluation Appraisal | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Examination/Test | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Harassment | ||||||||||||
| Non-Sexual | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Sexual | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0% |
| Medical Examination | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0% |
| Pay (Including Overtime) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0% |
| Promotion/Non-Selection | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 |
100% |
| Reassignment | ||||||||||||
| Denied | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0% |
| Directed | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0% |
| Reasonable Accommodation | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0% |
| Reinstatement | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0% |
| Retirement | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0% |
| Termination | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0% |
| Terms/Conditions of Employment | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 |
0% |
| Time and Attendance | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0% |
| Training | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0% |
| Other | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0% |
| Comparative Data | ||||||||||||
| Previous Fiscal Year Data | ||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Thru 30-Sep | |||||||
| Appointment/Hire | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Assignment of Duties | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Awards | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Conversion to Full Time | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Disciplinary | ||||||||||||
| Demotion | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reprimand | 0 | 0% | 1 | 33% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Suspension | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Removal | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Other | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Duty Hours | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Evaluation Appraisal | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Examination/Test | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Harassment | ||||||||||||
| Non-Sexual | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Sexual | 0 | 0% | 2 | 67% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Medical Examination | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Pay (Including Overtime) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Promotion/Non-Selection | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% |
| Reassignment | ||||||||||||
| Denied | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Directed | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reasonable Accommodation | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reinstatement | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Retirement | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Termination | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Terms/Conditions of Employment | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
| Time and Attendance | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Training | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Other | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Comparative Data | ||||||
| Previous Fiscal Year Data | ||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Thru 30-Sep | |
| Total complaints from previous Fiscal Years | 19 | 12 | 9 | 9 | 20 | 19 |
| Number of Complainants | 19 | 12 | 9 | 9 | 17 | 18 |
| Number complaints pending | ||||||
| Investigation | 1 | 0 | 1 | 1 | 0 | 0 |
| Hearing | 17 | 12 | 8 | 8 | 20 | 18 |
| Final Action | 1 | 0 | 0 | 0 | 0 | 1 |
| Appeal with EEOC Office of Federal Operations | 0 | 0 | 0 | 0 | 0 | 0 |
| Comparative Data | ||||||
| Previous Fiscal Year Data | ||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Thru 30-Sep | |
| Pending Complaints Where Investigations Exceeds Required Time Frames | 2 | 0 | 0 | 0 | 0 | 0 |