tva logoTennessee Valley Authority

 

No Fear Act

Fiscal Year To Date 2010

Through January 25, 2010

Equal Employment Opportunity Data Posted Pursuant to the No Fear Act

View PDF (111 kb)

Complaint Activity

  Comparative Data  
  Previous Fiscal Year Data  
  2005 2006 2007 2008 2009 2010 Thru 31-DEC
Number of Complainants 76 50 43 41 50 18
Number of Complaints Filed 78 51 44 46 56 19
Repeat Filers 2 1 1 5 6 1

 

Complaints by Basis

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.

  Comparative Data  
  Previous Fiscal Year Data  
  2005 2006 2007 2008 2009 2010 Thru 31-DEC
Race 25 16 13 15 15 6
Color 1 0 0 0 0 0
Religion 1 2 1 0 1 0
Reprisal 22 8 11 19 20 4
Sex 24 13 9 6 11 6
National Origin 3 1 2 0 0 0
Equal Pay Act 1 0 0 0 0 2
Age 25 20 20 13 15 6
Disability 20 14 10 10 14 3
Non-EEO 0 0 0 0 0 0

 

Complaints by Issue

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.

  Comparative Data  
  Previous Fiscal Year Data  
  2005 2006 2007 2008 2009 2010 Thru 31-DEC
Appointment/Hire 10 6 1 4 7 0
Assignment of Duties 8 10 6 4 8 0
Awards 1 1 0 0 0 0
Conversion to Full Time 0 0 0 0 0 0
Disciplinary Action            
 Demotion 0 2 0 0 1 0
 Reprimand 0 3 0 0 1 0
 Removal 0 0 0 0 0 0
 Suspension 2 0 0 2 2 0
 Other 3 1 2 3 0 0
Duty Hours 6 1 3 0 0 0
Evaluation Appraisal 3 2 1 1 2 0
Examination/Test 3 2 1 2 0 2
Harassment             
 Non-Sexual 19 6 8 7 6 1
 Sexual 2 2 1 1 0 1
Medical Examination 2 3 0 0 2 0
Pay (Including Overtime) 12 1 3 5 8 4
Promotion/Non-Selection 22 19 17 12 21 4
Reassignment            
 Denied 1 0 0 0 0 0
 Directed 0 0 0 0 0 0
Reasonable Accommodation 0 2 1 0 3 0
Reinstatement 1 0 0 0 0 0
Retirement 0 2 0 0 0 0
Termination 7 3 7 8 7 1
Terms/Conditions of Employment 11 10 13 21 18 9
Time and Attendance 0 0 0 0 0 0
Training 0 1 1 1 2 0
Other 13 4 3 5 3 2

 

Processing Time

  Comparative Data  
  Previous Fiscal Year Data  
  2005 2006 2007 2008 2009 2010 Thru 31-DEC
Complaints pending during fiscal year            
Average number of days in investigation 121 122 108 99 96 100
Average number of days in final action 524 328 307 256 267 158
Complaint pending during fiscal year where hearing was requested            
Average number of days in investigation 117 111 102 105 97 101
Average number of days in final action 636 449 465 381 288 178
Complaint pending during fiscal year where hearing was not requested            
Average number of days in investigation 126 136 116 93 93 91
Average number of days in final action 407 206 190 177 254 81

 

Complaints Dismissed by Agency

  Comparative Data  
  Previous Fiscal Year Data  
  2005 2006 2007 2008 2009 2010 Thru 31-DEC
Total Complaints Dismissed by Agency 7 17 12 13 8 2
Average days pending prior to dismissal 330 143 100 106 30 9
Complaints Withdrawn by Complainants            
Total Complaints Withdrawn by Complainants 1 6 6 3 1 0

 

Total Final Actions Finding Discrimination

  Comparative Data  
  Previous Fiscal Year Data  
  2005 2006 2007 2008 2009 2010 Thru 31-DEC
  # % # % # % # % # % # %
Total Number Findings 2 0 2 0 3 0 2 0 0 0 0 0
Without Hearing 1 50 1 50 3 100 1 50 0 0 0 0
With Hearning 1 50 1 50 0 0 1 50 0 0 0 0

 

Findings of Discrimination Rendered by Basis

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.

Total Number Findings

  Comparative Data  
  Previous Fiscal Year Data  
  2005 2006 2007 2008 2009 2010 Thru 31-DEC
  # % # % # % # % # % # %
Race 0 0% 1 50% 1 33% 1 50% 0 0% 0 0%
Color 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Religion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reprisal 1 50% 1 50% 0 0% 0 0% 0 0% 0 0%
Sex 0 0% 1 50% 2 67% 0 0% 0 0% 0 0%
National Origin 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Equal Pay Act 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Age 1 50% 0 0% 0 0% 1 50% 0 0% 0 0%
Disability 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-EEO 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Findings After Hearing

  Comparative Data  
  Previous Fiscal Year Data  
  2005 2006 2007 2008 2009 2010 Thru 31-DEC
  # % # % # % # % # % # %
Race 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
Color 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Religion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reprisal 1 100% 1 100% 0 0% 0 0% 0 0% 0 0%
Sex 0 0% 1 100% 0 0% 0 0% 0 0% 0 0%
National Origin 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Equal Pay Act 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Age 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Disability 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-EEO 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Findings Without Hearing

  Comparative Data  
  Previous Fiscal Year Data  
  2005 2006 2007 2008 2009 2010 Thru 31-DEC
  # % # % # % # % # % # %
Race 0 0% 1 100% 1 33% 0 0% 0 0% 0 0%
Color 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Religion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reprisal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Sex 0 0% 0 0% 2 67% 0 0% 0 0% 0 0%
National Origin 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Equal Pay Act 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Age 1 100% 0 0% 0 0% 1 100% 0 0% 0 0%
Disability 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-EEO 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Findings of Discrimination Rendered by Issue

Total Number Findings

  Comparative Data  
  Previous Fiscal Year Data  
  2005 2006 2007 2008 2009 2010 Thru 31-DEC
  # % # % # % # % # % # %
Appointment/Hire 1 50% 1 50% 0 0% 0 0% 0 0% 0 0%
Assignment of Duties 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Awards 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Conversion to Full Time 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Disciplinary Action                        
 Demotion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Reprimand 0 0% 0 0% 1 33% 0 0% 0 0% 0 0%
 Suspension 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Removal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Duty Hours 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Evaluation/Appraisal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Examination/Test 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Harassment                        
 Non-Sexual 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Sexual 0 0% 0 0% 2 67% 0 0% 0 0% 0 0%
Medical Examination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Pay (Including Overtime) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Promotion/Non-Selection 1 50% 1 50% 0 0% 0 0% 0 0% 0 0%
Reassignment                        
 Denied 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Directed 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reasonable Accommodation 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reinstatement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Retirement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Termination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Terms/Conditions of Employment 0 0% 0 0% 0 0% 2 100% 0 0% 0 0%
Time and Attendance 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Training 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Findings After Hearing

  Comparative Data  
  Previous Fiscal Year Data  
  2005 2006 2007 2008 2009 2010 Thru 31-DEC
  # % # % # % # % # % # %
Appointment/Hire 1 100% 1 100% 0 0% 0 0% 0 0% 0 0%
Assigment of Duties 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Awards 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Conversion to Full-time 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Disciplinary Action                        
 Demotion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Reprimad 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Suspension 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Removal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Duty Hours 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Evaluation Appraisal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Examination/Test 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Harassment                        
 Non-Sexual 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Sexual 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Medical Examination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Pay (Including Overtime) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Promotion/Non-Selection 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reassignment                        
 Denied 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Directed 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reasonable Accommodation 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reinstatement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Retirement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Termination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Terms/Conditions of Employment 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
Time and Attendance 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Training 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Findings Without Hearing

  Comparative Data  
  Previous Fiscal Year Data  
  2005 2006 2007 2008 2009 2010 Thru 31-DEC
Appointment/Hire 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Assignment of Duties 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Awards 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Conversion to Full Time 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Disciplinary                           
 Demotion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Reprimand 0 0% 0 0% 1 33% 0 0% 0 0% 0 0%
 Suspension 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Removal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Duty Hours 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Evaluation Appraisal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Examination/Test 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Harassment                         
 Non-Sexual 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Sexual 0 0% 0 0% 2 67% 0 0% 0 0% 0 0%
Medical Examination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Pay (Including Overtime) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Promotion/Non-Selection 1 100% 1 100% 0 0% 0 0% 0 0% 0 0%
Reassignment                        
 Denied 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Directed 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reasonable Accommodation 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reinstatement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Retirement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Termination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Terms/Conditions of Employment 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
Time and Attendance 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Training 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Pending Complaints Filed in Previous Fiscal Years by Status

  Comparative Data  
  Previous Fiscal Year Data  
  2005 2006 2007 2008 2009 2010 Thru 31-DEC
Total complaints from previous Fiscal Years 13 19 12 9 9 34
Number of Complainants 13 19 12 9 9 30
Number complaints pending            
Investigation 1 1 0 1 1 1
Hearing 5 17 12 8 8 31
Final Action 7 1 0 0 0 2
Appeal with EEOC Office of Federal Operations 0 0 0 0 0 0

 

Complaint Investigations

  Comparative Data  
  Previous Fiscal Year Data  
  2005 2006 2007 2008 2009 2010 Thru 31-DEC
Pending Complaints Where Investigations Exceeds Required Time Frames 2 2 0 0 0 0

 

           
Content for id "future1" Goes Here
Content for id "future2" Goes Here
Content for id "future3" Goes Here