No Fear Act
Fiscal Year 2001 Report
Equal Employment Opportunity Data Posted Pursuant to the No Fear Act
October 1, 2000 through September 30,
2001
(last updated on 04/15/2004 09:08:20)
| Number of Complaints Filed | 59 | ||
| Number of Filers | 58 | ||
| Number of Repeat Filers | 1 | ||
| Number of Complaints Per Basis: | |||
| Race | 18 | ||
| Color | 0 | ||
| Religion | 0 | ||
| Sex | 8 | ||
| National Origin | 0 | ||
| Age | 24 | ||
| Disability | 21 | ||
| Retaliation | 16 | ||
| Non-EEO Basis | 0 | ||
| Number of Complaints Per Issue: | |||
| Appointment/Hire | 17 | ||
| Assignment of Duties | 2 | ||
| Awards | 0 | ||
| Conversion to Full Time | 0 | ||
| Disciplinary Action/Demotion | 0 | ||
| Disciplinary Action/Reprimand | 3 | ||
| Disciplinary Action/Suspension | 2 | ||
| Disciplinary Action/Removal | 1 | ||
| Duty Hours | 0 | ||
| Evaluation/Appraisal | 1 | ||
| Examination/Test | 1 | ||
| Harassment/Non-Sexual | 10 | ||
| Harassment/Sexual | 0 | ||
| Medical Examination | 0 | ||
| Pay/Overtime | 1 | ||
| Promotion/Non-Selection | 8 | ||
| Reassignment/Denied | 0 | ||
| Reassignment/Directed | 0 | ||
| Reasonable Accommodation | 3 | ||
| Reinstatement | 0 | ||
| Retirement | 1 | ||
| Termination | 5 | ||
| Terms/Conditions of Employment | 19 | ||
| Time and Attendance | 1 | ||
| Training | 1 | ||
| Other | 2 | ||
| Processing Time, Average: | |||
| To Complete Investigations | 128 | ||
| To Complete Investigations In Cases That Did Not Request a Hearing | 126 | ||
| To Complete Investigations In Cases That Did Request a Hearing | 130 | ||
| To Complete Final Agency Action | 848 | ||
| To Complete Final Agency Action In Cases That Did Not Request a Hearing | 790 | ||
| To Complete Final Agency Action In Cases That Did Request a Hearing | 930 | ||
| All Complaints Pending During Fiscal Year that Are Dismissed | 366 | ||
| Number of Complaints Pending During Fiscal Year that Are Dismissed | 7 | ||
| Number of Pending Complaints Filed in Prior Fiscal Years(1) | 63 | ||
| Number of Individuals Filing Complaints that were Filed in Prior Fiscal Years | 58 | ||
| Number of Pending Complaints Filed in Prior Fiscal Years(1), In Investigation | 0 | ||
| Number of Pending Complaints Filed in Prior Fiscal Years(1), In Hearing | 21 | ||
| Number of Pending Complaints Filed in Prior Fiscal Years(1), In Final Agency Action | 42 | ||
| Number of Pending Complaints Filed in Prior Fiscal Years(1), In Appeal | 0 | ||
| Number of Pending Complaints In Investigation for More than 180 Days | 7 | ||
| (1) Pending counts in the various stages cannot necessarily be added together to equal the total count since individual cases filed prior to 1999 may be in two stages simultaneously | |||
| Total Count/% (1) |
Without a Hearing Count/% (2) |
After a Hearing Count/% (3) |
|
|---|---|---|---|
| Final Agency Actions Involving Discrimination: | 0 | 0/0% | 0/0% |
| Findings of Discrimination Sorted by Basis: | |||
| Race | 0 | 0 | 0 |
| Color | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 |
| Sex | 0 | 0 | 0 |
| National Origin | 0 | 0 | 0 |
| Age | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 |
| Retaliation | 0 | 0 | 0 |
| Non-EEO Basis | 0 | 0 | |
| Findings of Discrimination Sorted by Issue: | |||
| Appointment/Hire | 0 | 0 | 0 |
| Assignment of Duties | 0 | 0 | 0 |
| Awards | 0 | 0 | 0 |
| Conversion to Full Time | 0 | 0 | 0 |
| Disciplinary Action/Demotion | 0 | 0 | 0 |
| Disciplinary Action /Reprimand | 0 | 0 | 0 |
| Disciplinary Action/Suspension | 0 | 0 | 0 |
| Disciplinary Action/Removal | 0 | 0 | 0 |
| Duty Hours | 0 | 0 | 0 |
| Evaluation/Appraisal | 0 | 0 | 0 |
| Examination/Test | 0 | 0 | 0 |
| Harassment/Non-Sexual | 0 | 0 | 0 |
| Harassment/Sexual | 0 | 0 | 0 |
| Medical Examination | 0 | 0 | 0 |
| Pay/Overtime | 0 | 0 | 0 |
| Promotion/Non-Selection | 0 | 0 | 0 |
| Reassignment/Denied | 0 | 0 | 0 |
| Reassignment/Directed | 0 | 0 | 0 |
| Reasonable Accommodation | 0 | 0 | 0 |
| Reinstatement | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 |
| Termination | 0 | 0 | 0 |
| Terms/Conditions of Employment | 0 | 0 | 0 |
| Time and Attendance | 0 | 0 | 0 |
| Training | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
(1) percentage is based on the total number of Final Agency Actions Involving Discrimination
(2) percentage is based on the total number of Final Agency Actions Involving Discrimination Without a Hearing
(3) percentage is based on the total number of Final Agency Actions Involving Discrimination After a Hearing
Percentages in each column can total more than 100% since a single complaint can involve mutliple basis and/or issues
Percentages in each row cannot be added due to the definitions in (1), (2), & (3) above, except for the first row